<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Time Series for IPCC Projections</title>
	<atom:link href="http://rankexploits.com/musings/2008/monthly-time-series-for-ipcc-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankexploits.com/musings/2008/monthly-time-series-for-ipcc-projections/</link>
	<description>Where Climate Talk Gets Hot!</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: spalding craft</title>
		<link>http://rankexploits.com/musings/2008/monthly-time-series-for-ipcc-projections/comment-page-1/#comment-4556</link>
		<dc:creator>spalding craft</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://rankexploits.com/musings/?p=536#comment-4556</guid>
		<description>How do you find a listing of subject matter categories, such as &quot;climate politics&quot; or &quot;planet echog&quot;.  I&#039;m not a scientist or mathematician, but would like to learn more about this site.  

Thanks</description>
		<content:encoded><![CDATA[<p>How do you find a listing of subject matter categories, such as &#8220;climate politics&#8221; or &#8220;planet echog&#8221;.  I&#8217;m not a scientist or mathematician, but would like to learn more about this site.  </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate data &#171; Scientific Prospective</title>
		<link>http://rankexploits.com/musings/2008/monthly-time-series-for-ipcc-projections/comment-page-1/#comment-4527</link>
		<dc:creator>Climate data &#171; Scientific Prospective</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://rankexploits.com/musings/?p=536#comment-4527</guid>
		<description>[...] a night painstakingly copy and pasting data from Panoply to Excel to Matlab, I was overjoyed to see Lucia found a site that has all the data I need in a easily importable format! I&#8217;m thinking of [...]</description>
		<content:encoded><![CDATA[<p>[...] a night painstakingly copy and pasting data from Panoply to Excel to Matlab, I was overjoyed to see Lucia found a site that has all the data I need in a easily importable format! I&#8217;m thinking of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://rankexploits.com/musings/2008/monthly-time-series-for-ipcc-projections/comment-page-1/#comment-4524</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://rankexploits.com/musings/?p=536#comment-4524</guid>
		<description>&quot;it will solve some of his data hassles&quot;

To say the least! Sad part is, I&#039;ve actually been to that site but never knew it had this kind of data on it. Thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;it will solve some of his data hassles&#8221;</p>
<p>To say the least! Sad part is, I&#8217;ve actually been to that site but never knew it had this kind of data on it. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
