<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate Today</title>
	<atom:link href="http://rankexploits.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankexploits.com/news</link>
	<description>Aggregating today&#039;s arguments from climate blogs.</description>
	<lastBuildDate>Thu, 10 Dec 2009 21:56:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on U.S. Charm Offensive at Copenhagen Climate Conference: Will it Work? by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/u-s-charm-offensive-at-copenhagen-climate-conference-will-it-work/comment-page-1/#comment-74</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grist.org/article/u.s.-charm-offensive-at-copenhagen-climate-conference-will-it-work/#comment-74</guid>
		<description>Well, yeah, temperatures did rise from 1975 to 1998.  Was any information presented about the three decades of cooling before 1975?</description>
		<content:encoded><![CDATA[<p>Well, yeah, temperatures did rise from 1975 to 1998.  Was any information presented about the three decades of cooling before 1975?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Charm Offensive at Copenhagen Climate Conference: Will it Work? by Ben</title>
		<link>http://rankexploits.com/news/2009/12/u-s-charm-offensive-at-copenhagen-climate-conference-will-it-work/comment-page-1/#comment-73</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grist.org/article/u.s.-charm-offensive-at-copenhagen-climate-conference-will-it-work/#comment-73</guid>
		<description>MediaCurves.com conducted a study among 314 Americans viewing a news clip on the United Nations Climate Change Conference in Copenhagen. Results found that the majority (72%) indicated that the United States should increase its efforts to prevent and prepare for climate change. After viewing the video, support for the statement that there is scientific evidence that the average temperature on the earth has been rising over the past few decades rose from 60% to 68% among viewers. More in depth results can be seen at: 
http://www.mediacurves.com/Politics/J7672-ClimateChangeCopenhagen/Index.cfm Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com conducted a study among 314 Americans viewing a news clip on the United Nations Climate Change Conference in Copenhagen. Results found that the majority (72%) indicated that the United States should increase its efforts to prevent and prepare for climate change. After viewing the video, support for the statement that there is scientific evidence that the average temperature on the earth has been rising over the past few decades rose from 60% to 68% among viewers. More in depth results can be seen at:<br />
<a href="http://www.mediacurves.com/Politics/J7672-ClimateChangeCopenhagen/Index.cfm" rel="nofollow">http://www.mediacurves.com/Politics/J7672-ClimateChangeCopenhagen/Index.cfm</a> Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Copenhagen climate change agreement &#8211; the &#8216;Danish text&#8217; by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/draft-copenhagen-climate-change-agreement-the-danish-text/comment-page-1/#comment-70</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2009/dec/08/copenhagen-climate-change#comment-70</guid>
		<description>Nonsense.  The previous comment is not a guide.</description>
		<content:encoded><![CDATA[<p>Nonsense.  The previous comment is not a guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Copenhagen climate change agreement &#8211; the &#8216;Danish text&#8217; by Derek Wall</title>
		<link>http://rankexploits.com/news/2009/12/draft-copenhagen-climate-change-agreement-the-danish-text/comment-page-1/#comment-68</link>
		<dc:creator>Derek Wall</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2009/dec/08/copenhagen-climate-change#comment-68</guid>
		<description>no nonsense guide to copenhagen 
http://another-green-world.blogspot.com/2009/12/copenhagen-no-nonsense-guide.html</description>
		<content:encoded><![CDATA[<p>no nonsense guide to copenhagen<br />
<a href="http://another-green-world.blogspot.com/2009/12/copenhagen-no-nonsense-guide.html" rel="nofollow">http://another-green-world.blogspot.com/2009/12/copenhagen-no-nonsense-guide.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the stolen emails by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/more-on-the-stolen-emails/comment-page-1/#comment-67</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/deltoid/2009/12/more_on_the_stolen_emails.php#comment-67</guid>
		<description>Fortunately much disinformation can be identified by being labeled with unpopular terms for Climategate.  How convenient.</description>
		<content:encoded><![CDATA[<p>Fortunately much disinformation can be identified by being labeled with unpopular terms for Climategate.  How convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Magazine and George Monbiot Cite Climate Cover Up by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/time-magazine-and-george-monbiot-cite-climate-cover-up/comment-page-1/#comment-66</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:08:22 +0000</pubDate>
		<guid isPermaLink="false">4279 at http://www.desmogblog.com#comment-66</guid>
		<description>Time shows their bias right at the top when they try to equalize the popularity of Climategate to another term.</description>
		<content:encoded><![CDATA[<p>Time shows their bias right at the top when they try to equalize the popularity of Climategate to another term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watergate Redux: Break-ins Reported at Another Top Climate Research Center by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/watergate-redux-break-ins-reported-at-another-top-climate-research-center/comment-page-1/#comment-59</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateprogress.org/?p=15073#comment-59</guid>
		<description>Just what pseudoscientists needed.  More paranoia.</description>
		<content:encoded><![CDATA[<p>Just what pseudoscientists needed.  More paranoia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Met Office to publish climate change data amid fraud claims by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/met-office-to-publish-climate-change-data-amid-fraud-claims/comment-page-1/#comment-58</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2009/dec/05/met-office-publish-climate-data#comment-58</guid>
		<description>People seem to be confusing CRU&#039;s unreleased data with Met Office data.  And a comment includes an email describing control of CRU and Met data.</description>
		<content:encoded><![CDATA[<p>People seem to be confusing CRU&#8217;s unreleased data with Met Office data.  And a comment includes an email describing control of CRU and Met data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re: Meme watch: Gore lies! Kilimanjaro not melting due to anthropogenic warming by Fran Manns</title>
		<link>http://rankexploits.com/news/2009/12/re-meme-watch-gore-lies-kilimanjaro-not-melting-due-to-anthropogenic-warming/comment-page-1/#comment-57</link>
		<dc:creator>Fran Manns</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://groups.google.com/group/planet30/browse_thread/thread/c4a902adda0eb57c/a873f05a9772113b?show_docid=a873f05a9772113b#comment-57</guid>
		<description>Climategate Forecast...
“• What is the current scientific consensus on the conclusions reached by Drs. Mann, Bradley and Hughes? [Referring to the hockey stick propagated in UN IPCC 2001 by Michael Mann.]
Ans: Based on the literature we have reviewed, there is no overarching consensus on MBH98/99.   As analyzed in our social network, there is a tightly knit group of individuals who passionately believe in their thesis.  However, our perception is that this group has a self-reinforcing feedback mechanism and, moreover, the work has been sufficiently politicized that they can hardly reassess their public positions without losing credibility.”  
AD HOC COMMITTEE REPORT ON THE ‘HOCKEY  STICK’ GLOBAL CLIMATE RECONSTRUCTION, also known as The Wegman report was authored by Edward J. Wegman, George Mason University, David W. Scott, Rice University, and Yasmin H. Said, The Johns Hopkins University with the contributions of John T. Rigsby, III, Naval Surface Warfare Center, and Denise M. Reeves, MITRE Corporation.</description>
		<content:encoded><![CDATA[<p>Climategate Forecast&#8230;<br />
“• What is the current scientific consensus on the conclusions reached by Drs. Mann, Bradley and Hughes? [Referring to the hockey stick propagated in UN IPCC 2001 by Michael Mann.]<br />
Ans: Based on the literature we have reviewed, there is no overarching consensus on MBH98/99.   As analyzed in our social network, there is a tightly knit group of individuals who passionately believe in their thesis.  However, our perception is that this group has a self-reinforcing feedback mechanism and, moreover, the work has been sufficiently politicized that they can hardly reassess their public positions without losing credibility.”<br />
AD HOC COMMITTEE REPORT ON THE ‘HOCKEY  STICK’ GLOBAL CLIMATE RECONSTRUCTION, also known as The Wegman report was authored by Edward J. Wegman, George Mason University, David W. Scott, Rice University, and Yasmin H. Said, The Johns Hopkins University with the contributions of John T. Rigsby, III, Naval Surface Warfare Center, and Denise M. Reeves, MITRE Corporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Met Office to publish climate change data amid fraud claims by Ron</title>
		<link>http://rankexploits.com/news/2009/12/met-office-to-publish-climate-change-data-amid-fraud-claims/comment-page-1/#comment-56</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2009/dec/05/met-office-publish-climate-data#comment-56</guid>
		<description>Looks like the jig is up for the eco-nazis.</description>
		<content:encoded><![CDATA[<p>Looks like the jig is up for the eco-nazis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University at center of Climategate email scandal announces investigation details by Aspocket</title>
		<link>http://rankexploits.com/news/2009/12/university-at-center-of-climategate-email-scandal-announces-investigation-details/comment-page-1/#comment-55</link>
		<dc:creator>Aspocket</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.examiner.com/x-25061-Climate-Change-Examiner~y2009m12d3-University-at-center-of-Climategate-email-scandal-announces-investigation-details?cid=exrss-Climate-Change-Examiner#comment-55</guid>
		<description>Either Exhibition,raise status credit freedom our pressure allow blow curriculum affair result president percent result representation anyway popular most produce visitor block remain disease chain year late dinner comment chairman cultural so test channel familiar film blood thought notion press operate text head date  kid democratic kill rich metal important fit fail full great pass put article path pleasure period steal hard why transfer crisis happy technical show panel eat coal rural appeal listen address soldier academic club finding light hotel bind open matter attend lady same into out lose be leaf</description>
		<content:encoded><![CDATA[<p>Either Exhibition,raise status credit freedom our pressure allow blow curriculum affair result president percent result representation anyway popular most produce visitor block remain disease chain year late dinner comment chairman cultural so test channel familiar film blood thought notion press operate text head date  kid democratic kill rich metal important fit fail full great pass put article path pleasure period steal hard why transfer crisis happy technical show panel eat coal rural appeal listen address soldier academic club finding light hotel bind open matter attend lady same into out lose be leaf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPCC Working Group 1 Responds on Stolen Emails by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/ipcc-working-group-1-responds-on-stolen-emails/comment-page-1/#comment-54</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:21:31 +0000</pubDate>
		<guid isPermaLink="false">4262 at http://www.desmogblog.com#comment-54</guid>
		<description>Wow, those thousands of scientists sure were able to agree on something quickly.</description>
		<content:encoded><![CDATA[<p>Wow, those thousands of scientists sure were able to agree on something quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: The Story of Cap and Trade by Canada Guy</title>
		<link>http://rankexploits.com/news/2009/12/video-the-story-of-cap-and-trade/comment-page-1/#comment-49</link>
		<dc:creator>Canada Guy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/interactive/2009/dec/03/story-cap-and-trade-annie-leonard#comment-49</guid>
		<description>Cap and Trade schemes are ineffective, counterproductive, and environmentally damaging, while carbon offsets are an out and out fraud.

&lt;a href=&quot;http://www.selfdestructivebastards.com/2009/12/cap-trade-and-offset.html&quot; rel=&quot;nofollow&quot;&gt;http://www.selfdestructivebastards.com/2009/12/cap-trade-and-offset.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cap and Trade schemes are ineffective, counterproductive, and environmentally damaging, while carbon offsets are an out and out fraud.</p>
<p><a href="http://www.selfdestructivebastards.com/2009/12/cap-trade-and-offset.html" rel="nofollow">http://www.selfdestructivebastards.com/2009/12/cap-trade-and-offset.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientist statements on the Swifthacking? by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/12/scientist-statements-on-the-swifthacking/comment-page-1/#comment-37</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://groups.google.com/group/planet30/browse_thread/thread/f7f6e13621a23b47/47eb5a74180548ae?show_docid=47eb5a74180548ae#comment-37</guid>
		<description>This summary&#039;s &quot;FULL ARTICLE&quot; link points to itself rather than the original source.</description>
		<content:encoded><![CDATA[<p>This summary&#8217;s &#8220;FULL ARTICLE&#8221; link points to itself rather than the original source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRU on Global Temperature Data by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/cru-on-global-temperature-data/comment-page-1/#comment-34</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-4584146295727293357.post-8781160309215903250#comment-34</guid>
		<description>There&#039;s no need to keep the original data because the countries have it?  That&#039;s like not keeping a recording of a speech because the speaker can present the speech again.  The speaker may phrase things differently, remove or add illustations, be forbidden from speaking, or get hit by a bus.  Countries change their policies, politics and disasters affect national records, people make bad decisions about data retention and processing.  And CRU has had trouble identifying which specific records have been used -- knowing &quot;Rome&quot; as a location isn&#039;t enough because there are many data sites around Rome.

If they don&#039;t have the data, they should be out of business.  Nobody should pay them to process data, as they can&#039;t be trusted to keep the data which they&#039;ve been paid to gather.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to keep the original data because the countries have it?  That&#8217;s like not keeping a recording of a speech because the speaker can present the speech again.  The speaker may phrase things differently, remove or add illustations, be forbidden from speaking, or get hit by a bus.  Countries change their policies, politics and disasters affect national records, people make bad decisions about data retention and processing.  And CRU has had trouble identifying which specific records have been used &#8212; knowing &#8220;Rome&#8221; as a location isn&#8217;t enough because there are many data sites around Rome.</p>
<p>If they don&#8217;t have the data, they should be out of business.  Nobody should pay them to process data, as they can&#8217;t be trusted to keep the data which they&#8217;ve been paid to gather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climategate &#8211; A who&#8217;s who of the scientists in the emails by B.D.</title>
		<link>http://rankexploits.com/news/2009/11/climategate-a-whos-who-of-the-scientists-in-the-emails/comment-page-1/#comment-32</link>
		<dc:creator>B.D.</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.examiner.com/x-25061-Climate-Change-Examiner~y2009m11d23-Climategate--A-whos-who-of-the-scientists-in-the-emails?cid=exrss-Climate-Change-Examiner#comment-32</guid>
		<description>They have been lying to us ALL along. The chilling thing is that perhaps EVERYTHING that THEY (scientists, politicians, etc.) have told us is also a lie! 
 
Imagine that everything that you know, or think you know is nothing but a lie or distortion. That&#039;s scary, a nightmare from which we can hardly awaken.
 
So what&#039;s the BIG DEAL????  They have used this fake data to hijack our economy and set us up to have the government or more aptly the WORLD GOVERNMENT invade our lives and tell us here in AMERICA what we can and can&#039;t do. We will pay more and get less while OUR wealth is &quot;redistributed&quot; to an overpopulated ASIA and AFRICA.  Had enough yet America?</description>
		<content:encoded><![CDATA[<p>They have been lying to us ALL along. The chilling thing is that perhaps EVERYTHING that THEY (scientists, politicians, etc.) have told us is also a lie! </p>
<p>Imagine that everything that you know, or think you know is nothing but a lie or distortion. That&#8217;s scary, a nightmare from which we can hardly awaken.</p>
<p>So what&#8217;s the BIG DEAL????  They have used this fake data to hijack our economy and set us up to have the government or more aptly the WORLD GOVERNMENT invade our lives and tell us here in AMERICA what we can and can&#8217;t do. We will pay more and get less while OUR wealth is &#8220;redistributed&#8221; to an overpopulated ASIA and AFRICA.  Had enough yet America?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeah, More On THE CRU Hack by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/yeah-more-on-the-cru-hack/comment-page-1/#comment-31</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://groups.google.com/group/planet30/browse_thread/thread/f165ad598c0921a1/a826dbf3b1aac070?show_docid=a826dbf3b1aac070#comment-31</guid>
		<description>No, he merely thought of an interesting domain name 4 years ago.  In 2007 there was different content on the site. http://web.archive.org/web/*/http://ANELEGANTCHAOS.ORG</description>
		<content:encoded><![CDATA[<p>No, he merely thought of an interesting domain name 4 years ago.  In 2007 there was different content on the site. <a href="http://web.archive.org/web/" rel="nofollow">http://web.archive.org/web/</a>*/http://ANELEGANTCHAOS.ORG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yeah, More On THE CRU Hack by subzero</title>
		<link>http://rankexploits.com/news/2009/11/yeah-more-on-the-cru-hack/comment-page-1/#comment-30</link>
		<dc:creator>subzero</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://groups.google.com/group/planet30/browse_thread/thread/f165ad598c0921a1/a826dbf3b1aac070?show_docid=a826dbf3b1aac070#comment-30</guid>
		<description>Note the creation date is 15th Nov &lt;b&gt;2005&lt;/b&gt;. The guy has been planning this for 4 years!</description>
		<content:encoded><![CDATA[<p>Note the creation date is 15th Nov <b>2005</b>. The guy has been planning this for 4 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Museum: close your climate change show &#124; Jonathan Jones by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/science-museum-close-your-climate-change-show-jonathan-jones/comment-page-1/#comment-26</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/artanddesign/jonathanjonesblog/2009/nov/16/science-museum-climate-change#comment-26</guid>
		<description>Art blogger doesn&#039;t like that many people don&#039;t believe in AGW.  He doesn&#039;t consider that maybe he is wrong about AGW being real, he just doesn&#039;t like seeing that others disagree.</description>
		<content:encoded><![CDATA[<p>Art blogger doesn&#8217;t like that many people don&#8217;t believe in AGW.  He doesn&#8217;t consider that maybe he is wrong about AGW being real, he just doesn&#8217;t like seeing that others disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now you can hear electric cars coming by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/now-you-can-hear-electric-cars-coming/comment-page-1/#comment-24</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2009/nov/16/electric-cars-halosonic#comment-24</guid>
		<description>It is an obvious idea.  It&#039;s also obvious that a wind-like &quot;whoosh&quot; is a bad idea when you&#039;re trying to be heard.  I wonder if they made it sensitive to speed.  You don&#039;t need to make more noise at highway speeds, and at parking lot speeds you need only small sounds.</description>
		<content:encoded><![CDATA[<p>It is an obvious idea.  It&#8217;s also obvious that a wind-like &#8220;whoosh&#8221; is a bad idea when you&#8217;re trying to be heard.  I wonder if they made it sensitive to speed.  You don&#8217;t need to make more noise at highway speeds, and at parking lot speeds you need only small sounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Angry Mermaid&#8217; joins fight against climate change by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/angry-mermaid-joins-fight-against-climate-change/comment-page-1/#comment-22</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.independent.co.uk/environment/climate-change/angry-mermaid-joins-fight-against-climate-change-1820960.html#comment-22</guid>
		<description>Shouldn&#039;t that be &quot;Angry Hybrid Sea Kitten&quot;?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t that be &#8220;Angry Hybrid Sea Kitten&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Kyoto principles&#8217; crucial in climate talks &#8211; China by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/11/kyoto-principles-crucial-in-climate-talks-china/comment-page-1/#comment-21</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.independent.co.uk/environment/climate-change/kyoto-principles-crucial-in-climate-talks--china-1820708.html#comment-21</guid>
		<description>Of course China wants to keep following rules which require other countries to give it money and chain themselves down.</description>
		<content:encoded><![CDATA[<p>Of course China wants to keep following rules which require other countries to give it money and chain themselves down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic noise could be drowning out the croaks of male frogs by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/08/traffic-noise-could-be-drowning-out-the-croaks-of-male-frogs/comment-page-1/#comment-19</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">tag:rss.csmonitor.com://27da3fe2a8874e3134cce8286540bfcc#comment-19</guid>
		<description>I&#039;m sure that urban kangaroos also encounter difficulties.  In North America, urban bison are already quite rare, but they should be.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that urban kangaroos also encounter difficulties.  In North America, urban bison are already quite rare, but they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The flooding of the Nile Delta by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/08/the-flooding-of-the-nile-delta/comment-page-1/#comment-16</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/environment/gallery/2009/aug/20/climate-change-egypt#comment-16</guid>
		<description>This is actually a slideshow from August 20th, for which the RSS feed has a date of today.  The images accompany an article about the Nile delta flooding, featuring descriptions of the Delta.  The Delta&#039;s problems are not rising sea levels, but a decrease in flood-carried silt (probably due to damming the river)  and the normal geological sinking of any heavy delta sedimentary layer.</description>
		<content:encoded><![CDATA[<p>This is actually a slideshow from August 20th, for which the RSS feed has a date of today.  The images accompany an article about the Nile delta flooding, featuring descriptions of the Delta.  The Delta&#8217;s problems are not rising sea levels, but a decrease in flood-carried silt (probably due to damming the river)  and the normal geological sinking of any heavy delta sedimentary layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenpeace Warns Shell and BP to Stop Lobbying Congress &#8212; By: Greg Pollowitz by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/08/greenpeace-warns-shell-and-bp-to-stop-lobbying-congress-by-greg-pollowitz/comment-page-1/#comment-13</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">planetgore.nationalreview.com/post/?q=MmI5YmQzZjU5NjAxZDNjNzNkM2JjYThjOTVhZGJjNGM=#comment-13</guid>
		<description>Lobbying special interest group tells other lobbying special interest groups to get out of the public park.</description>
		<content:encoded><![CDATA[<p>Lobbying special interest group tells other lobbying special interest groups to get out of the public park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing as it Seem, We still have to shoot down the &#8220;Medieval Warming&#8221; Crock by lucia</title>
		<link>http://rankexploits.com/news/2009/08/amazing-as-it-seem-we-still-have-to-shoot-down-the-medieval-warming-crock/comment-page-1/#comment-12</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">4014 at http://www.desmogblog.com#comment-12</guid>
		<description>AnonyMoose,
I may need to pick and chose which threads to permit comments here. It&#039;s hard to keep up with so many possibilities for discussion!

But if DeSmog blog doesn&#039;t allow comments, that would be a reason to have comments open here.</description>
		<content:encoded><![CDATA[<p>AnonyMoose,<br />
I may need to pick and chose which threads to permit comments here. It&#8217;s hard to keep up with so many possibilities for discussion!</p>
<p>But if DeSmog blog doesn&#8217;t allow comments, that would be a reason to have comments open here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing as it Seem, We still have to shoot down the &#8220;Medieval Warming&#8221; Crock by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/08/amazing-as-it-seem-we-still-have-to-shoot-down-the-medieval-warming-crock/comment-page-1/#comment-11</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:44:06 +0000</pubDate>
		<guid isPermaLink="false">4014 at http://www.desmogblog.com#comment-11</guid>
		<description>DeSmogBlog doesn&#039;t seem to allow comments.

Maybe the MWP is still an issue because evidence exists and keeps appearing.  Just recently Mann 2009 &quot;Atlantic hurricanes and climate over the past 1,500 years&quot; found a peak in hurricanes 1,000 years ago.</description>
		<content:encoded><![CDATA[<p>DeSmogBlog doesn&#8217;t seem to allow comments.</p>
<p>Maybe the MWP is still an issue because evidence exists and keeps appearing.  Just recently Mann 2009 &#8220;Atlantic hurricanes and climate over the past 1,500 years&#8221; found a peak in hurricanes 1,000 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Models Confirm More Moisture In Atmosphere Attributed To Humans by lucia</title>
		<link>http://rankexploits.com/news/2009/08/climate-models-confirm-more-moisture-in-atmosphere-attributed-to-humans/comment-page-1/#comment-10</link>
		<dc:creator>lucia</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/08/090811091832.htm#comment-10</guid>
		<description>All other things being equal, it makes sense that increased air temperature will result in increased water vapor in the air.   I&#039;m not surprised all climate models predict this.  I don&#039;t know how a model that included clausius clayperon would not.

I&#039;m not sure how this finding tells  us anything useful about models. I&#039;d rather know if the models made quantitatively accurate predictions of the increase in water vapor at various level in the troposphere etc.</description>
		<content:encoded><![CDATA[<p>All other things being equal, it makes sense that increased air temperature will result in increased water vapor in the air.   I&#8217;m not surprised all climate models predict this.  I don&#8217;t know how a model that included clausius clayperon would not.</p>
<p>I&#8217;m not sure how this finding tells  us anything useful about models. I&#8217;d rather know if the models made quantitatively accurate predictions of the increase in water vapor at various level in the troposphere etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Models Confirm More Moisture In Atmosphere Attributed To Humans by AnonyMoose</title>
		<link>http://rankexploits.com/news/2009/08/climate-models-confirm-more-moisture-in-atmosphere-attributed-to-humans/comment-page-1/#comment-9</link>
		<dc:creator>AnonyMoose</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2009/08/090811091832.htm#comment-9</guid>
