<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Today</title>
	<atom:link href="http://rankexploits.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankexploits.com/news</link>
	<description>Aggregating today&#039;s arguments from climate blogs.</description>
	<lastBuildDate>Thu, 10 Dec 2009 05:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Danish Police Seize Protest Equipment</title>
		<link>http://rankexploits.com/news/2009/12/danish-police-seize-protest-equipment/</link>
		<comments>http://rankexploits.com/news/2009/12/danish-police-seize-protest-equipment/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>By TOM ZELLER JR.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2009/12/10/science/earth/10protest.html?partner=rssnyt&emc=rss</guid>
		<description><![CDATA[Authorities confiscated paint bombs and other equipment for use during planned protests outside the climate talks.]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/danish-police-seize-protest-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure for a Climate Draft Accord Grows</title>
		<link>http://rankexploits.com/news/2009/12/pressure-for-a-climate-draft-accord-grows/</link>
		<comments>http://rankexploits.com/news/2009/12/pressure-for-a-climate-draft-accord-grows/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>By ANDREW C. REVKIN and JAMES KANTER</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2009/12/10/science/earth/10climate.html?partner=rssnyt&emc=rss</guid>
		<description><![CDATA[Countries have begun shuttling drafts for a new deal, which must be ready when top ministers arrive.]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/pressure-for-a-climate-draft-accord-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Anomalies v. Absolute Projections.</title>
		<link>http://rankexploits.com/news/2009/12/temperature-anomalies-v-absolute-projections/</link>
		<comments>http://rankexploits.com/news/2009/12/temperature-anomalies-v-absolute-projections/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:38:34 +0000</pubDate>
		<dc:creator>lucia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AR4]]></category>
		<category><![CDATA[Data Comparisons]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Lucia]]></category>
		<category><![CDATA[Surface Temperature]]></category>

		<guid isPermaLink="false">http://rankexploits.com/musings/?p=8524</guid>
		<description><![CDATA[Many of you are used to seeing comparisons of observed and projected trends here. But I also sometimes cycle through to show comparison of absolute temperature anomalies to projections temperature anomalies using the baseline the authors of the IPCC AR1 selected when illustrating projections. That is: I show how temperature anomalies would appear if super-imposed [...]]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/temperature-anomalies-v-absolute-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore`s Response to Climategate</title>
		<link>http://rankexploits.com/news/2009/12/gores-response-to-climategate/</link>
		<comments>http://rankexploits.com/news/2009/12/gores-response-to-climategate/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:29:31 +0000</pubDate>
		<dc:creator>Global Warming</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acuweather]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">tag:global-warming.accuweather.com,2009://1.1276</guid>
		<description><![CDATA[Running very short on time today, especially with the big storm going on. I also spent 2 hours of my morning shoveling out our long driveway. The snow blower was not an option, as shoveling the snow was like shoveling...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/gores-response-to-climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Charm Offensive at Copenhagen Climate Conference: Will it Work?</title>
		<link>http://rankexploits.com/news/2009/12/u-s-charm-offensive-at-copenhagen-climate-conference-will-it-work/</link>
		<comments>http://rankexploits.com/news/2009/12/u-s-charm-offensive-at-copenhagen-climate-conference-will-it-work/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:24:38 +0000</pubDate>
		<dc:creator>Grist - Climate &#38; Energy</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[GRIST]]></category>

		<guid isPermaLink="false">http://www.grist.org/article/u.s.-charm-offensive-at-copenhagen-climate-conference-will-it-work/</guid>
		<description><![CDATA[
            by Keith Schneider <p> </p><p>COPENHAGEN&#8212;Lisa Jackson, the administrator of theEnvironmental Protection Agency, pushed through a crush of visitors at the U.S.Center late this morning, stepped to the podium in front of a packed meetingroom, and became the first of President Obama&#8217;s senior advisors to appear atthe UN Climate Change Conference specifically to make the case that the UnitedStates is assuming its share of the global burden to cool the planet.</p> <p>Whether delegates from 191 other nations represented here,and thousands of activists and journalists who&#8217;ve joined them in Copenhagen,will be convinced is not at all clear. Conference organizers and delegatesworried today that developing nations might walk out of the proceedings, adecision that would be spurred, at least in part, by assertions from poorcountries that rich nations are not doing enough to combat climate change.</p> <p>Jackson&#8217;s appearance will be followed over the next week bythe secretaries of Interior, Commerce, Energy, Agriculture and the presidenthimself. All will speak from a script about the Obama administration&#8217;s workthis year to shift the federal government&#8217;s work on climate change fromBush-era denial to focused activism. The new administration narrative, much ofit to be staged at the 6,500-square-foot U.S. Center, is aimed at convincingthe world that a new reckoning with the planet&#8217;s dire climate situation is athand. Said Jackson: &#8220;2009 cements the place in history when the United Statesseized the challenge of dealing with greenhouse gas pollution. &#8220;</p> <p><strong>Different Than Bush </strong>There is no argument, by the administration&#8217;s supporters and its mostvociferous critics, that when it comes to a focused response to warmingtemperatures and increasing levels of greenhouse gases in the atmosphere, theU.S. has vastly improved its game. The persistent rumble of discontent at thesetalks, and others in the last year, is whether it&#8217;s enough.</p> <p>A lot of nations say it&#8217;s not. A number of American NGOstaffers agree. The Obama administration, at war with the fossil industry andits allies in Congress, says it&#8217;s doing everything in its power to negotiate aclimate deal here that has authentic merit.</p> <p>The mission for Jackson here today, and for the colleaguesthat follow her, is to break through the doubts. In her brief remarks, she tooknote of the progression of the EPA and the Obama administration&#8217;s actions toreduce climate-changing air emissions since the inauguration.</p> <p>Last month, for instance, the president announced that theU.S. was prepared to make a commitment here to a reduction in greenhouseemissions in the &#8220;range of 17 percent&#8221; below 2005 levels, the first time theU.S. has issued such targets. Earlier this year Jackson and her agency issuednew vehicle emissions and efficiency standards, and a new rule requiring largepolluters to report their greenhouse gas emissions. In February, the presidentsigned the economic recovery bill that included - depending on how you count&#8212;$80 billion to $110 billion for climate gas-reducing clean energy technology,energy efficiency, public transit, and research investments.</p> <p>And on Monday, on the same day that the climate conferenceopened, the EPA issued a formal finding that carbon dioxide and five othercompounds endanger public health and safety. The so-called &#8220;endangerment&#8221;finding, which was mandated by a 2007 Supreme Court decision, clears the wayfor Jackson and her agency to begin regulating greenhouse gas emissions.</p> <p><strong>Conference PresenceUpdated </strong>There&#8217;s also little argument that the American approach to this conference- visible, aggressive, and reliant on the administration&#8217;s political star power&#8212;also differs significantly from the previous global negotiations over thelast year in places like Bonn and Barcelona.</p> <p>In those talks, the U.S. seemed continually on thedefensive. In Barcelona, where climate negotiators gathered in late October,the U.S. was greeted by serious challenge from big and small nations, rich andpoor, about its refusal to set targets on emissions and financial contributionsto developing countries. The early days of that negotiation were marked by somepredictions that the US position might push the talks to collapse.</p> <p>Jonathan Pershing, the deputy special envoy for climate changeand the chief U.S. negotiator, tried to explain that the Obama administrationwas reluctant to repeat the ordeal of 1997, when the Clinton administrationsigned the Kyoto Protocol to limit emissions, but encountered such stiffresistance in the Senate that the treaty was never submitted for a vote.Delegates from other nations scoffed, saying Pershing&#8217;s defense of theadministration&#8217;s decision to withhold those two crucial numbers - emissionslimits and financial investment&#8212;was a matter of internal domestic politicsthat the U.S. needed to resolve, just like any other nation.</p> <p><strong>In Washington, ABattle Over Climate </strong>The ideological battle over clean energy and climate change has only gottenmore nasty. Senator Harry Reid, the Democratic Majority Leader, put off debateand a vote on a proposed Senate version of climate and clean energy bill untilthe spring. And a manufactured scandal by opponents to climate action,involving email messages stolen from an English climate research group, hasenergized allies of the fossil fuel industry in and outside government, andreached the doorsteps of the Bella Center, where the climate conference isbeing held.</p> <p>But in the weeks since the Barcelona negotiations, theadministration has unfurled the results of the months of private climatenegotiations that the president and his aides have undertaken with U.S. allies.The president met with the leaders of China and India this fall. After thepresident announced the American emissions target, China and India announcednew targets of their own, the first time that has occurred.</p> <p>The White House also announced that the U.S. had establishedthe U.S. Center at the Copenhagen Conference. &#160;Along with the cabinet secretaries scheduled to speak here CarolBrowner, the coordinator of energy and climate policy, and Nancy Sutley, thechairman of the White House Council on Environmental Quality, will also make high-profilepresentations.</p> <p><strong>U.S. Center Planned AYear Ago </strong>A senior State Department official who participated in planning the U.S.Center, who asked not to be identified, confirmed that the U.S. Center was acenter piece of the American marketing strategy, developed at the start of theyear, to change how the administration and the country are viewed at climate conferences.</p> <p>The official did not say when the administration decided toshowcase its top energy, environment, and natural resources officials here. Butthe planning appears to have coincided with the president&#8217;s own decision toattend the Copenhagen conference, which he originally scheduled for tomorrow,and then rescheduled to December 18, the conference&#8217;s last day. President Obamawill be one of 110 heads of state that are now expected to attend theconference, according to the United Nations conference organizers.</p> <p>Yesterday, according to participants, Jackson received astanding ovation when she was introduced at a private meeting with American NGOactivists. US delegation members said they anticipate President Obama also willbe warmly embraced here. Very clearly, judging by the bounce in the steps oflower-level officials who&#8217;ve appeared at the U.S. Center, the president will begreeted by an energized staff that no longer feels like it needs to defend theAmerican position on the deteriorating climate.</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p><p>&#160;</p>
                <p><strong>Related Links:</strong></p>

<p><a href="http://www.grist.org/article/iphone-copenhagen-app-cop-15-navigator/">iPhone Copenhagen App: COP 15 Navigator</a></p>




<p><a href="http://www.grist.org/article/56-papers-in-45-countries-publish-joint-editorial/">56 Papers in 45 Countries Publish Joint Editorial</a></p>




<p><a href="http://www.grist.org/article/the-epa-to-the-rescue/">The EPA to the rescue?</a></p>



		<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=61d606db7fbeecb037d01d9e172d094f&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/u-s-charm-offensive-at-copenhagen-climate-conference-will-it-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan Collins (R-Maine) [UPDATED]</title>
		<link>http://rankexploits.com/news/2009/12/susan-collins-r-maine-updated/</link>
		<comments>http://rankexploits.com/news/2009/12/susan-collins-r-maine-updated/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:20:00 +0000</pubDate>
		<dc:creator>Grist - Climate &#38; Energy</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[GRIST]]></category>

		<guid isPermaLink="false">http://www.grist.org/article/2009-susan-collins-on-climate-legislation/</guid>
		<description><![CDATA[
            by Grist <p><a href="/undefined"></a>Susan Collins</p><p>Though Senator Susan Collins, Republican of Maine, seems supportive of climate legislation, she remains a toss-up in the debate over the Kerry-Boxer bill. In this letter to a constituent, she appears to embrace &#8220;meaningful action&#8221; to reduce greenhouse gas emissions, though she argues that solutions must be &#8220;reasonable&#8221;:</p><p>Dear [Constituent],</p><p>Thank you for contacting me regarding climate change legislation.&#160; I appreciate your letting me know of your support for the Clean Energy Jobs and American Power Act and Copenhagen climate negotiations.On September 30, 2009, the Clean Energy Jobs and American Power Act was introduced by Senators Kerry (D-MA) and Boxer (D-CA). This climate change bill includes a cap and trade system. The bill has been approved by the Environment and Public Works Committee, but many observers are expecting Senator Kerry to produce an alternative bipartisan bill with support from Senators Graham (R-SC) and Lieberman (ID-CT).Global climate change is the most significant environmental challenge facing our nation today, and we must develop reasonable solutions to reduce our greenhouse gas emissions. I was an original cosponsor of bipartisan legislation last Congress that set a goal of reducing America&#8217;s greenhouse gas emissions by 70 percent over 2005 levels by 2050. Unfortunately, the bill failed to achieve the required votes needed to proceed to further debate.We must take meaningful action to respond to climate change. As the Senate continues to consider energy and environmental legislation, I remain committed to advancing effective climate change legislation during this Congress. Again, thank you for contacting me. I appreciate having the benefit of your views.</p><p>Senator Susan Collins</p><p><strong>Here&#8217;s more on Collins and climate, as written by <a href="/member/1591">Kate Sheppard</a> on 29 July 2009:</strong></p><p>Sen. Susan Collins and her Maine colleague <a href="/article/2009-olympia-snowe-on-climate-legislation">Olympia Snowe</a> are the two Republicans considered most likely to vote in favor of a climate bill this year.</p><p>Collins was one of just seven Republicans to vote in favor of moving forward with the Lieberman-Warner <a href="/article/an-inhospitable-climate/">Climate Security Act</a> in 2008.&#160; A strong supporter of environmental legislation over the years, she was the only Republican senator to get an <a href="/article/maine-dish">endorsement from the League of Conservation Voters</a> in 2008, and she got <a href="http://capwiz.com/lcv/bio/keyvotes/?id=283&#38;congress=1111&#38;lvl=C">perfect marks</a> on LCV&#8217;s scorecard in 2007 and 2008.</p><p>Collins is also one of the few Republicans who has demonstrated a willingness to work with the Democratic majority to shape and pass legislation this year. She played a crucial role in <a href="/article/Taking-green-from-green/">crafting the stimulus bill</a> earlier this year (<a href="/article/Hill-heap8/">for better or worse</a>), and was one of only three Republicans to vote for it.</p><p>This year, Collins has been adamant that she and other Republicans should play a role in shaping the climate bill, and she spoke out against the proposal to pass climate legislation as part of the budget reconciliation process. &#8220;It&#8217;s a bad mistake to try to cut out the Republicans and cut off debate and limit amendments on such an important bill, and I say that as a supporter of cap-and-trade,&#8221; <a href="http://www.nytimes.com/cwire/2009/04/03/03climatewire-capandtrade-advocates-press-on-after-budget-10428.html">she said</a>.</p><p><a href="/climate-citizens"></a>Track the debate and <a href="/climate-citizens">take action &#62;&#62;&#62;</a></p><p>Enviros like what they&#8217;re hearing from Collins.&#160; &#8220;Climate change is the most significant environmental challenge facing our planet,&#8221; she <a href="http://senatorcollins.blogspot.com/2009/05/collins-urges-unity-grads-to-fight.html">told college graduates recently</a>.</p><p>If backers of a climate bill can&#8217;t get Collins on board, you&#8217;ll know they&#8217;re in trouble.</p><p>Do you know more about this senator&#8217;s stance on climate legislation?&#160; <a href="/contact/contact-us-about-climate-citizens">Tell us</a>. </p><p>Find out about other senators by clicking on their names in the right column.</p>
                <p><strong>Related Links:</strong></p>

<p><a href="http://www.grist.org/article/the-epa-to-the-rescue/">The EPA to the rescue?</a></p>




<p><a href="http://www.grist.org/article/2009-12-07-the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end/">The physics of Copenhagen: Why politics-as-usual may mean the end of civilization</a></p>




<p><a href="http://www.grist.org/article/2009-12-07-as-copenhagen-kicks-off-a-good-news-roundup/">As Copenhagen kicks off, a Good News roundup</a></p>



		<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=635dcbad929f486ca78c62c13f3843dc&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/susan-collins-r-maine-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: Politicization of Politics</title>
		<link>http://rankexploits.com/news/2009/12/warning-politicization-of-politics/</link>
		<comments>http://rankexploits.com/news/2009/12/warning-politicization-of-politics/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:09:00 +0000</pubDate>
		<dc:creator>Michael Tobis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Swifthack]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8524070301101240472.post-6011681236964281061</guid>
		<description><![CDATA[I missed the boat for the first round of Someone-Claiming-to-be-Sarah-Palin vs COP15; so much for an easy traffic spike. Still, I was amused by how this random person titled the putative-Palin's  article.Apparently Vathek thinks Mrs. Palin is complaini...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/warning-politicization-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh tops list of most vulnerable countries to climate change</title>
		<link>http://rankexploits.com/news/2009/12/bangladesh-tops-list-of-most-vulnerable-countries-to-climate-change/</link>
		<comments>http://rankexploits.com/news/2009/12/bangladesh-tops-list-of-most-vulnerable-countries-to-climate-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Reuters: Chris Buckley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Ark]]></category>
		<category><![CDATA[climate vulnerable | South Asia | Bangladesh]]></category>

		<guid isPermaLink="false">http://www.climateark.org/shared/reader/welcome.aspx?linkid=145233</guid>
		<description><![CDATA[Mongabay: According to the Global Climate Risk Index, Bangladesh is the most vulnerable nation to extreme weather events, which many scientists say are being exacerbated by climate change. From 1990 to 2008, Bangladesh has lost 8,241 lives on average every year due to natural disasters. In addition, rising sea levels also threaten millions of Bangladeshis.  The report was released today at the Climate Change Conference in Copenhagen. After Bangladesh--rounding out the top ten--comes Myanmar, ...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/bangladesh-tops-list-of-most-vulnerable-countries-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change &#8216; forcing polar bears to become cannibals&#8217;</title>
		<link>http://rankexploits.com/news/2009/12/climate-change-forcing-polar-bears-to-become-cannibals/</link>
		<comments>http://rankexploits.com/news/2009/12/climate-change-forcing-polar-bears-to-become-cannibals/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Climate Ark Climate Change &#38; Global Warming RSS Newsfeed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Ark]]></category>
		<category><![CDATA[climate polar bears cannibal | Arctic/Antarctic |]]></category>

		<guid isPermaLink="false">http://www.climateark.org/shared/reader/welcome.aspx?linkid=145239</guid>
		<description><![CDATA[Times (UK): A male polar bear dragged the grisly remains of a cub that it caught and killed in the Hudson Bay area, Canada, after separating it from its mother -- one of a growing number of instances of cannibalism on record, according to climate change campaigners.  The bears may be forced into eating their own kind when the slower formation of Arctic ice leaves them with a shrinking platform from which to hunt seals, according to a study by American and Canadian scientists in 2006. The World ...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/climate-change-forcing-polar-bears-to-become-cannibals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Office reveals last decade was the hottest ever recorded</title>
		<link>http://rankexploits.com/news/2009/12/met-office-reveals-last-decade-was-the-hottest-ever-recorded-2/</link>
		<comments>http://rankexploits.com/news/2009/12/met-office-reveals-last-decade-was-the-hottest-ever-recorded-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Climate Ark Climate Change &#38; Global Warming RSS Newsfeed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Ark]]></category>
		<category><![CDATA[climate temperatures record | Worldwide/General |]]></category>

		<guid isPermaLink="false">http://www.climateark.org/shared/reader/welcome.aspx?linkid=145241</guid>
		<description><![CDATA[Independent (UK): The first decade of this century has been by far the warmest on record, the World Meteorological Organisation (WMO) and the UK Met Office announced yesterday - and this year is likely to have been the fifth hottest.  At the UN Climate Conference in Copenhagen, officials from both organisations said the new figures showed that the world was not in a cooling phase, as some sceptics have asserted, but that the warming trend seen for the past 40 years was continuing.  The 10 years up ...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/met-office-reveals-last-decade-was-the-hottest-ever-recorded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian tribe owns carbon rights to Amazon rainforest land</title>
		<link>http://rankexploits.com/news/2009/12/brazilian-tribe-owns-carbon-rights-to-amazon-rainforest-land/</link>
		<comments>http://rankexploits.com/news/2009/12/brazilian-tribe-owns-carbon-rights-to-amazon-rainforest-land/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Reuters: Chris Buckley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon rainforest tribe | South/Central America/Caribbean | Brazil]]></category>
		<category><![CDATA[Climate Ark]]></category>

		<guid isPermaLink="false">http://www.climateark.org/shared/reader/welcome.aspx?linkid=145242</guid>
		<description><![CDATA[Mongabay: A rainforest tribe fighting to save their territory from loggers owns the carbon-trading rights to their land, according to a legal opinion released today by Baker &#38; McKenzie, one of the world's largest law firms.  The opinion, which was commissioned by Forest Trends, a Washington, D.C.-based forest conservation group, could boost the efforts of indigenous groups seeking compensation for preserving forest on their lands, effectively paving the way for large-scale indigenous-led ...]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/brazilian-tribe-owns-carbon-rights-to-amazon-rainforest-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama’s Nobel Prize speech online 7 am ET</title>
		<link>http://rankexploits.com/news/2009/12/watch-obama%e2%80%99s-nobel-prize-speech-online-7-am-et/</link>
		<comments>http://rankexploits.com/news/2009/12/watch-obama%e2%80%99s-nobel-prize-speech-online-7-am-et/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:44:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://climateprogress.org/?p=15426</guid>
		<description><![CDATA[
You can watch President Obama receive the Nobel Peace Prize Thursday, 7:00-8:30 am ET  &#8212; click here.
The Nobel Peace Prize Award Ceremony takes place in the Oslo   City Hall, Norway, on 10 December every year – the anniversary of Alfred Nobel&#8217;s death.
See also Obama wins Nobel Peace Prize in part because “the USA [...]]]></description>
		<wfw:commentRss>http://rankexploits.com/news/2009/12/watch-obama%e2%80%99s-nobel-prize-speech-online-7-am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boycott Copenhagen &#124; Sarah Palin</title>
		<link>http://rankexploits.com/news/2009/12/boycott-copenhagen-sarah-palin/</link>
		<comments>http://rankexploits.com/news/2009/12/boycott-copenhagen-sarah-palin/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:41:55 +0000</pubDate>
		<dc:creator>Sarah Palin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate change scepticism]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Copenhagen climate change conference 2009]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[guardian.co.uk]]></category>
		<category><![CDATA[Hacked climate science emails]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Polar regions]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/commentisfree/cifamerica/2009/dec/09/sarah-palin-obama-boycott-copenhagen</guid>
