Early Ice Bet Winner!

NSIDC has announced it’s September Ice Extent Average: 3.61 million sq km. We had two bets going: Early and late. The winner of the coveted “early bets” was BobDroege who placed what at the time appeared to be a “way out” bet the ice extent would plunge to 3.99 millions sq. km. Though too high, this made him the winner. The next two closest bettors were ClimateWeenie and PeterEllis who bet ice levels would plunge to 4.09 million sq. km and 4 million sq. km. Great forsight guys. Your quatloos are well deserved.

Other bets are shown below. (Yes. Everyone bet too high.)

Winnings in Quatloos for NSIDC September- average NH Ice Extent Bet Placed in June, 2012 Predictions.
Rank Name Prediction (millions km^2) Bet Won
Gross Net
Observed +3.61 (millions km^2)
1 BobDroege 3.99 5 82.557 77.557
2 ClimateWeenie 4 1 13.209 12.209
3 PeterEllis 4.09 4 42.269 38.269
4 Phil. 4.2 5 42.269 37.269
5 stevenmosher 4.29 5 13.699 8.699
6 SteveF 4.31 4 0 -4
7 KAP 4.32 5 0 -5
8 Peter 4.329 5 0 -5
9 BenjaminFranz 4.393 2 0 -2
10 lucia 4.411 5 0 -5
11 Tamara 4.422 5 0 -5
12 pdjakow 4.48 5 0 -5
13 GeorgeTobin 4.491 4 0 -4
14 ArfurBryant 4.51 5 0 -5
15 AndrewKennett 4.523 4 0 -4
16 JohnF.Pittman 4.55 5 0 -5
17 denny 4.6 3 0 -3
18 DavidJay 4.62 2 0 -2
19 EdForbes 4.62 5 0 -5
20 NickStokes 4.62 2 0 -2
21 Skeptikal 4.66 4 0 -4
22 DocMartyn 4.713 5 0 -5
23 SteveT 4.72 3 0 -3.003
24 DonB 4.76 4 0 -4
25 Anteros 4.77 5 0 -5
26 Pdm 4.77 5 0 -5
27 YFNWG 4.78 5 0 -5
28 EarleWilliams 4.8 5 0 -5
29 Carrick 4.805 5 0 -5
30 MikeP 4.81 5 0 -5
31 redc 4.82 5 0 -5
32 JoelHeinrich 4.832 5 0 -5
33 LesJohnson 4.85 5 0 -5
34 TomFuller 4.88 2 0 -2
35 BobKoss 4.88 4 0 -4
36 Rick 4.91 5 0 -5
37 Hal 4.998 5 0 -5
38 JerryHaney 5.01 5 0 -5
39 KreKristiansen 5.01 4 0 -4
40 Pieter 5.1 4 0 -4
41 RobB 5.12 5 0 -5
42 DeWittPayne 5.229 2 0 -2
43 MarcH 5.234 5 0 -5
44 PavelPanenka 5.25 3 0 -3
45 dlb 5.272 3 0 -3
46 JohnNorris 5.34 5 0 -5

The net winnings for each member of the ensemble will be added to their accounts.