Apology to Tamino:I originally posted comments critical of Tamino believing him to have been responding to Anthony Watts. Tamino posted his post before Anthony posted about Muana Loa CO2, and so was not responding to Anthony’s post. The new July data appear to have become available within a few hours after Tamino posted.
So, apologies to Tamino who was using the most recent data available when it was available. I’m editing to simply show this month’s data.
Replacement post
I have highlighted it with an orange star:
Click for larger.(MaunaLoa data available here.)
For those wondering how far July’s seasonally adjusted measurement falls from the trendline, I subtracted the measurements from the trendline, to obtain residuals.
Click for larger.
Note that, relative to the trend line for seasonally adjusted CO2, this is a large-ish deviation.
Tamino is correct that
- The trend in CO2 is up.
- The recent dip likely doesn’t mean anything.
As I observed last April, NOAA specifically states that the instruments require post calibration. Moreover, temporary downturns happen. Given the combination, it’s quite likely the dip will reverse itself.
My guess, as before, is this dip– measured only relative to the relentless upward trend– will turn around on post calibration!
It will be interesting to see the Aug. 08 data
Yes, Tom!
Future data is important here.
Hello Lucia,
Can you tell me whether I should ever pay attention to anything Tamino (Mr. Foster?) says? Others indicate that he has some expertise and has been published, but all I ever see of his blog writing is drowned in sarcasm and invective so foul that he appears to be a spoiled little child.
Hi Lucia,
Thanks for the clarifications and defenses. This may be related to La Nina and PDO, or maybe even worldwide oil prices as its been mentioned that Americans alone have driven 11 billion less miles recently.
It will be really interesting to find out what the August numbers look like. And, perhaps we’ll finally get an understanding of “who on first?” Temperature or CO2.
In the meantime I’ll continue to ask questions and point out interesting blips like this one. – Anthony
Hi Anthony–
Yes. If this turns out to be real, it might be the slight cooling of the oceans, or, the reduction in oil consumption. We’ll see! I always suspect calibration error first– particularly if an agency mentions it with the data. But, at the same time, it is the current data.
The oceans are showing cooling and the sea level, as measured by JASON, is level or falling (which may be confirmation of the former). If cooler oceans can absorb more CO2 (or release less) then the drop may be significant assuming it continues.
I have to agree with Joel. the level of invective and bile that I see in Tamino’s posts leaves me cold. Also, I’ve seldom seen a point that came out of his website that hasn’t been well refuted. His response to Lucia’s argument is childish in the extreme.
But I am looking forward to August’s numbers.
You say “Tamino commented on Anthony Watt’s post discussing July CO2 measured at Mauna Loa. True to form, Tamino modified the subject and left off the specific point Anthony discussed. For interested readers, I’ve added the missing data point to the graph Tamino created to “rebutt†Anthony’s post observing that July’s seasonally adjusted measurement is down.”
Note the date on my post: August 3, 2008.
Note the date on Anthony Watts’ post: August 4, 2008.
You owe me an apology, and you owe all your readers an admission that you’re wrong.
Lucia,
I took a stroll over to Tamino’s blog and I have to agree with your analysis. Instead of debating the points, the focus seemed driven by a personal agenda to malign Anthony. Perhaps Blog Readership Envy?
More importantly, my first suspicion was indeed calibration errors, however as I took a closer look at relationship between PDO and CO2, I am more inclined to hang this on a cooler SST due to the recent la Nina.
Anthony has kindly updated his post with my plot which shows the rate of change in CO2 against the PDO and UAH on an annual basis July to July with the PDO/UAH annual data skewed 8-months ahead. It roughly shows the change in temperature is driving the rate of change of CO2.
http://www.woodfortrees.org/plot/esrl-co2/from:1978.708/every:12/derivative/plot/jisao-pdo/from:1979.08/every:12/plot/uah/from:1979.08/every:12
Also, looking at the annual May to May change in the rate of change (acceleration if you will) of CO2, we can clearly see a pair of signals that coincide with the start 1974 and 1998 PDO shifts.
http://www.woodfortrees.org/plot/esrl-co2/from:1960.375/every:12/derivative/derivative
The July CO2 drop could be a reversal due to the recent La Nina. As we get more data points over the next year, it will become more clear. It also may be localized. As the global CO2 data is not current, it is hard to say at this point.
Tamino,
There is no doubt that your post was live before Anthony’s and that the timestamp on the Mona Loa data indicates that you could not have had the July data when you posted. That said, the July data is available now and I am wondering when you plan to update the graphs in your post?
That’s still wrong. Tamino is clearly using data from March 2008, as he alludes to in his introductory paragraph, and can be seen by inspection of his graphs.
Atmoz– In the recent post, Tamino discusses data through June. He writes:
lucia,
That’s not though June. Notice the last 3 points in the seasonally adjusted data (blue). Maximum in the second to last point, then two sequential decreasing values. Skip to the recent plot shown at Watt’s Up and you’ll see that there are 4 months of data after that decrease (April, May, June, and July).
(really Atmoz, not A)
[Added: I see. He plotted through June in his second plot, but only through March in the first one. Sorry.]
I find it extraordinary that no one here has even contemplated that in fact C02 may simply continue to go down.. and it may not be a “blip”. I would not have a clue why it should but it could couldn’t it?
Atmoz– According to the text Tamino wrote, and I quoted, he applied a fit to data through June. July is not included– but was not available. Within a short time (likely hours) the July data were available. Anthony discussed that.
I was confused about the time stamps.
@Vincent
CO2 could continue to go down, especially if sea surface temperature continues to fall. Some feel that the 20th century increase in CO2 was largely driven by warming oceans (the cause of that warming is very much under debate however).
If the oceans are indeed cooling (without trying to prove just why they are cooling), the solubility of CO2 in water will go up. Also phytoplankton are more efficient CO2 ‘scrubbers’ in cool water then warm. There is also a proposed theory that as CO2 increases, the subsequent increase in vegetation eventually creates a larger carbon sink, reversing the increase.
Since there is only one data point (July) for one location (Mauna Loa), all this is speculation for the time being.
Yes it is a blip, but as pointed out in another blog, it is a very interesting blip if it is not a calibration error.
I doubt that a change in automobile usage would be detectable. It is a small percentage of petroleum products which is burned in automobiles (and decide whether truck traffic has been significantly affected). I await a year or two of further CO2 data with interest.
Lucia,
Why would it be a calibration error? Why post data if you’re not sure about the calibration in the first place? The CO2 measurement apparatus at Mauna Loa must have been calibrated to death. It’s claimed to be one of the most precise. Furthermore, it seems to me you calibrate BEFORE you make the measurement, not many days after!
Second, why use trend lines? We’re back to statistical analysis again!? But there IS a simple physical model that can be used to relate CO2 to temperature and human emissions. Once you fit the model to the data, you can extrapolate, and actually PREDICT something.
As I’ve commented on another thread, the CO2 sink IS growing. Half of human emissions are taken up, so if human emissions are growing, the sink is growing too. The sink is both the oceans and the land biomass (forests etc). And the uptake IS dependent on temperature. That is a FACT!!! It has strong physical basis, both from the temperature dependence of solubility, and temperature dependence of biological activity in the oceans, and maybe even bacterial respiration in the soil. Most agree that the so-called “biological pump” is what is responsible for the sharp drop in CO2 during the glacial ages.
Now it may very well be that the response of the CO2 sink has itself grown recently (I played with that idea while analyzing the data), so it may be that it is growing faster. At the same time, global temperatures, and especially southern ocean temperatures, are going down, and I did notice that the uptake was more closely linked to southern oceans.
I’m going away for a few days now, but when I come back, I’ll start playing with my model again, and with the most recent data.
Note that there was a brief period in the early 20th century when the CO2 growth rate turned negative. That corresponded with a colder period (early 20th century was damn cold…).
I don’t know what all the fuss is about. If CO2 goes down, it goes down. What’s the problem? We should all be happy about it. Methane has stopped growing. Nobody talks about it because they don’t understand, and it’s a bit embarrassing. I suspect that methane has quite a different dynamics with temperature.
You see, if the premise of all this is that we MUST REDUCE EMISSIONS BECAUSE THEY ARE MORALLY BAD, then this is an inconvenient fact. Warming is good, because it reinforces the moral edict.
But please, let’s stop this! We want to understand how nature works, whatever it does!
For those who haven’t noticed, July’s CO2 at Mauna Loa is now 385.60.
Raphael–
Weird! July is up compared to this morning. June is down! I would have thought they’d need to wait for the post calibration for things to change– but evidently not!
I have inquired of NOAA as to the reason for the adjustment. I will post any reply I receive.
———————————————————–
Sent: Monday, August 04, 2008 9:34 PM
To: ‘pieter.tans@noaa.gov’
Subject: Re: Mauna Loa CO2 trend
Dear Dr Tans,
I just noticed NOAA upward adjusted the Mauna Loa CO2 for July 2008, but I could not find a explanation on the website. As CO2 is of great interest to a number of people, is there a specific reason for the adjustment? The original value of 384.93 created a little bit of a stir amongst the skeptics.
Thank you,
And something I am a bit confused about: Comparing the data table at mauna loa to the data table Watts> gives on his sight, adjustments were made to data going back to July ’05? But not every month going back had adjustments?
In case the edit didn’t go through, the ’95 was a typo. It should have been ’05.
Sorry, they go back further. My eyes are just glazing over.
This is what they read when I downloaded. Now I wish I’d copied the headers into the excel spreadsheet so we’d have the time stamp. The time stamp has changed. They are clearly updating even as we blog! (I wonder why they don’t wait a few days until they think they have stable results? Oh well….)
1958 3 1958.208 315.71 315.71 314.61
1958 4 1958.292 317.45 317.45 315.3
1958 5 1958.375 317.5 317.5 314.71
1958 6 1958.458 -99.99 317.09 314.85
1958 7 1958.542 315.86 315.86 314.98
1958 8 1958.625 314.93 314.93 315.94
1958 9 1958.708 313.2 313.2 315.91
1958 10 1958.792 -99.99 312.66 315.61
1958 11 1958.875 313.33 313.33 315.31
1958 12 1958.958 314.67 314.67 315.61
1959 1 1959.042 315.62 315.62 315.7
1959 2 1959.125 316.38 316.38 315.88
1959 3 1959.208 316.71 316.71 315.61
1959 4 1959.292 317.72 317.72 315.57
1959 5 1959.375 318.29 318.29 315.5
1959 6 1959.458 318.16 318.16 315.93
1959 7 1959.542 316.55 316.55 315.67
1959 8 1959.625 314.8 314.8 315.81
1959 9 1959.708 313.84 313.84 316.55
1959 10 1959.792 313.26 313.26 316.19
1959 11 1959.875 314.8 314.8 316.78
1959 12 1959.958 315.59 315.59 316.53
1960 1 1960.042 316.43 316.43 316.51
1960 2 1960.125 316.97 316.97 316.47
1960 3 1960.208 317.58 317.58 316.48
1960 4 1960.292 319.02 319.02 316.87
1960 5 1960.375 320.02 320.02 317.23
1960 6 1960.458 319.59 319.59 317.36
1960 7 1960.542 318.18 318.18 317.3
1960 8 1960.625 315.91 315.91 316.92
1960 9 1960.708 314.16 314.16 316.87
1960 10 1960.792 313.83 313.83 316.75
1960 11 1960.875 315 315 316.98
1960 12 1960.958 316.19 316.19 317.13
1961 1 1961.042 316.93 316.93 317.01
1961 2 1961.125 317.7 317.7 317.2
1961 3 1961.208 318.54 318.54 317.44
1961 4 1961.292 319.48 319.48 317.33
1961 5 1961.375 320.58 320.58 317.79
1961 6 1961.458 319.77 319.77 317.54
1961 7 1961.542 318.58 318.58 317.7
1961 8 1961.625 316.79 316.79 317.8
1961 9 1961.708 314.8 314.8 317.51
1961 10 1961.792 315.38 315.38 318.31
1961 11 1961.875 316.1 316.1 318.08
1961 12 1961.958 317.01 317.01 317.95
1962 1 1962.042 317.94 317.94 318.02
1962 2 1962.125 318.55 318.55 318.05
1962 3 1962.208 319.68 319.68 318.58
1962 4 1962.292 320.63 320.63 318.48
1962 5 1962.375 321.01 321.01 318.22
1962 6 1962.458 320.55 320.55 318.32
1962 7 1962.542 319.58 319.58 318.7
1962 8 1962.625 317.4 317.4 318.41
1962 9 1962.708 316.26 316.26 318.97
1962 10 1962.792 315.42 315.42 318.35
1962 11 1962.875 316.69 316.69 318.67
1962 12 1962.958 317.7 317.7 318.64
1963 1 1963.042 318.74 318.74 318.9
1963 2 1963.125 319.08 319.08 318.63
1963 3 1963.208 319.86 319.86 318.65
1963 4 1963.292 321.39 321.39 319.06
1963 5 1963.375 322.24 322.24 319.33
1963 6 1963.458 321.47 321.47 319.15
1963 7 1963.542 319.74 319.74 318.87
1963 8 1963.625 317.77 317.77 318.92
1963 9 1963.708 316.21 316.21 319.04
1963 10 1963.792 315.99 315.99 318.96
1963 11 1963.875 317.12 317.12 319.12
1963 12 1963.958 318.31 318.31 319.29
1964 1 1964.042 319.57 319.57 319.66
1964 2 1964.125 -99.99 320.09 319.6
1964 3 1964.208 -99.99 320.73 319.54
1964 4 1964.292 -99.99 321.76 319.48
1964 5 1964.375 322.24 322.24 319.42
1964 6 1964.458 321.89 321.89 319.67
1964 7 1964.542 320.44 320.44 319.49
1964 8 1964.625 318.7 318.7 319.77
1964 9 1964.708 316.7 316.7 319.58
1964 10 1964.792 316.79 316.79 319.82
1964 11 1964.875 317.79 317.79 319.81
1964 12 1964.958 318.71 318.71 319.67
1965 1 1965.042 319.44 319.44 319.49
1965 2 1965.125 320.44 320.44 319.95
1965 3 1965.208 320.89 320.89 319.66
1965 4 1965.292 322.13 322.13 319.79
1965 5 1965.375 322.16 322.16 319.35
1965 6 1965.458 321.87 321.87 319.67
1965 7 1965.542 321.39 321.39 320.53
1965 8 1965.625 318.8 318.8 319.94
1965 9 1965.708 317.81 317.81 320.69
1965 10 1965.792 317.3 317.3 320.3
1965 11 1965.875 318.87 318.87 320.83
1965 12 1965.958 319.42 319.42 320.3
1966 1 1966.042 320.62 320.62 320.63
1966 2 1966.125 321.59 321.59 321.09
1966 3 1966.208 322.39 322.39 321.14
1966 4 1966.292 323.87 323.87 321.51
1966 5 1966.375 324.01 324.01 321.17
1966 6 1966.458 323.75 323.75 321.52
1966 7 1966.542 322.4 322.4 321.54
1966 8 1966.625 320.37 320.37 321.52
1966 9 1966.708 318.64 318.64 321.54
1966 10 1966.792 318.1 318.1 321.19
1966 11 1966.875 319.78 319.78 321.82
1966 12 1966.958 321.08 321.08 321.93
1967 1 1967.042 322.06 322.06 322.07
1967 2 1967.125 322.5 322.5 321.97
1967 3 1967.208 323.04 323.04 321.72
1967 4 1967.292 324.42 324.42 322.07
1967 5 1967.375 325 325 322.3
1967 6 1967.458 324.09 324.09 321.94
1967 7 1967.542 322.55 322.55 321.64
1967 8 1967.625 320.92 320.92 322.03
1967 9 1967.708 319.31 319.31 322.2
1967 10 1967.792 319.31 319.31 322.38
1967 11 1967.875 320.72 320.72 322.76
1967 12 1967.958 321.96 321.96 322.82
1968 1 1968.042 322.57 322.57 322.59
1968 2 1968.125 323.15 323.15 322.6
1968 3 1968.208 323.89 323.89 322.62
1968 4 1968.292 325.02 325.02 322.76
1968 5 1968.375 325.57 325.57 322.91
1968 6 1968.458 325.36 325.36 323.23
1968 7 1968.542 324.14 324.14 323.22
1968 8 1968.625 322.03 322.03 323.08
1968 9 1968.708 320.41 320.41 323.24
1968 10 1968.792 320.25 320.25 323.26
1968 11 1968.875 321.31 321.31 323.3
1968 12 1968.958 322.84 322.84 323.71
1969 1 1969.042 324 324 323.98
1969 2 1969.125 324.42 324.42 323.87
1969 3 1969.208 325.64 325.64 324.4
1969 4 1969.292 326.66 326.66 324.33
1969 5 1969.375 327.34 327.34 324.56
1969 6 1969.458 326.76 326.76 324.6
1969 7 1969.542 325.88 325.88 325
1969 8 1969.625 323.67 323.67 324.78
1969 9 1969.708 322.38 322.38 325.29
1969 10 1969.792 321.78 321.78 324.85
1969 11 1969.875 322.85 322.85 324.85
1969 12 1969.958 324.12 324.12 324.98
1970 1 1970.042 325.03 325.03 324.99
1970 2 1970.125 325.99 325.99 325.4
1970 3 1970.208 326.87 326.87 325.64
1970 4 1970.292 328.14 328.14 325.84
1970 5 1970.375 328.07 328.07 325.22
1970 6 1970.458 327.66 327.66 325.47
1970 7 1970.542 326.35 326.35 325.57
1970 8 1970.625 324.69 324.69 325.86
1970 9 1970.708 323.1 323.1 326.02
1970 10 1970.792 323.16 323.16 326.26
1970 11 1970.875 323.98 323.98 325.96
1970 12 1970.958 325.13 325.13 325.94
1971 1 1971.042 326.17 326.17 326.26
1971 2 1971.125 326.68 326.68 326.13
1971 3 1971.208 327.18 327.18 325.96
1971 4 1971.292 327.78 327.78 325.5
1971 5 1971.375 328.92 328.92 326.15
1971 6 1971.458 328.57 328.57 326.45
1971 7 1971.542 327.34 327.34 326.5
1971 8 1971.625 325.46 325.46 326.49
1971 9 1971.708 323.36 323.36 326.17
1971 10 1971.792 323.56 323.56 326.54
1971 11 1971.875 324.8 324.8 326.73
1971 12 1971.958 326.01 326.01 326.94
1972 1 1972.042 326.77 326.77 326.85
1972 2 1972.125 327.63 327.63 327.05
1972 3 1972.208 327.75 327.75 326.53
1972 4 1972.292 329.72 329.72 327.41
1972 5 1972.375 330.07 330.07 327.24
1972 6 1972.458 329.09 329.09 326.95
1972 7 1972.542 328.05 328.05 327.18
1972 8 1972.625 326.32 326.32 327.33
1972 9 1972.708 324.93 324.93 327.75
1972 10 1972.792 325.06 325.06 328.07
1972 11 1972.875 326.5 326.5 328.51
1972 12 1972.958 327.55 327.55 328.56
1973 1 1973.042 328.55 328.55 328.63
1973 2 1973.125 329.56 329.56 328.95
1973 3 1973.208 330.3 330.3 329.05
1973 4 1973.292 331.5 331.5 329.18
1973 5 1973.375 332.48 332.48 329.68
1973 6 1973.458 332.07 332.07 330
1973 7 1973.542 330.87 330.87 330.05
1973 8 1973.625 329.31 329.31 330.33
1973 9 1973.708 327.51 327.51 330.31
1973 10 1973.792 327.18 327.18 330.15
1973 11 1973.875 328.16 328.16 330.15
1973 12 1973.958 328.64 328.64 329.67
1974 1 1974.042 329.35 329.35 329.45
1974 2 1974.125 330.71 330.71 330.1
1974 3 1974.208 331.48 331.48 330.19
1974 4 1974.292 332.65 332.65 330.25
1974 5 1974.375 333.16 333.16 330.19
1974 6 1974.458 332.06 332.06 329.87
1974 7 1974.542 330.99 330.99 330.22
1974 8 1974.625 329.17 329.17 330.3
1974 9 1974.708 327.41 327.41 330.31
1974 10 1974.792 327.2 327.2 330.27
1974 11 1974.875 328.33 328.33 330.34
1974 12 1974.958 329.5 329.5 330.51
1975 1 1975.042 330.68 330.68 330.77
1975 2 1975.125 331.41 331.41 330.81
1975 3 1975.208 331.85 331.85 330.46
1975 4 1975.292 333.29 333.29 330.74
1975 5 1975.375 333.91 333.91 330.89
1975 6 1975.458 333.4 333.4 331.16
1975 7 1975.542 331.78 331.78 331.03
1975 8 1975.625 329.88 329.88 331.12
1975 9 1975.708 328.57 328.57 331.55
1975 10 1975.792 328.46 328.46 331.59
1975 11 1975.875 329.26 329.26 331.35
1975 12 1975.958 -99.99 330.57 331.59
1976 1 1976.042 331.71 331.71 331.83
1976 2 1976.125 332.76 332.76 332.13
1976 3 1976.208 333.48 333.48 331.97
1976 4 1976.292 334.78 334.78 332.21
1976 5 1976.375 334.79 334.79 331.79
1976 6 1976.458 334.17 334.17 331.85
1976 7 1976.542 332.78 332.78 332
1976 8 1976.625 330.64 330.64 331.97
1976 9 1976.708 328.95 328.95 331.97
1976 10 1976.792 328.77 328.77 331.93
1976 11 1976.875 330.23 330.23 332.39
1976 12 1976.958 331.69 331.69 332.72
1977 1 1977.042 332.7 332.7 332.81
1977 2 1977.125 333.24 333.24 332.65
1977 3 1977.208 334.96 334.96 333.42
1977 4 1977.292 336.04 336.04 333.44
1977 5 1977.375 336.82 336.82 333.93
1977 6 1977.458 336.13 336.13 333.84
1977 7 1977.542 334.73 334.73 333.86
1977 8 1977.625 332.52 332.52 333.8
1977 9 1977.708 331.19 331.19 334.19
1977 10 1977.792 331.19 331.19 334.35
1977 11 1977.875 332.35 332.35 334.55
1977 12 1977.958 333.47 333.47 334.5
1978 1 1978.042 335.11 335.11 335.16
1978 2 1978.125 335.26 335.26 334.65
1978 3 1978.208 336.6 336.6 335
1978 4 1978.292 337.77 337.77 335.16
1978 5 1978.375 338 338 335.11
1978 6 1978.458 337.99 337.99 335.66
1978 7 1978.542 336.48 336.48 335.64
1978 8 1978.625 334.37 334.37 335.76
1978 9 1978.708 332.27 332.27 335.32
1978 10 1978.792 332.4 332.4 335.61
1978 11 1978.875 333.76 333.76 335.98
1978 12 1978.958 334.83 334.83 335.8
1979 1 1979.042 336.21 336.21 336.26
1979 2 1979.125 336.64 336.64 335.99
1979 3 1979.208 338.12 338.12 336.45
1979 4 1979.292 339.02 339.02 336.36
1979 5 1979.375 339.02 339.02 336.12
1979 6 1979.458 339.2 339.2 336.88
1979 7 1979.542 337.58 337.58 336.78
1979 8 1979.625 335.55 335.55 337.01
1979 9 1979.708 333.89 333.89 337.01
1979 10 1979.792 334.14 334.14 337.36
1979 11 1979.875 335.26 335.26 337.47
1979 12 1979.958 336.71 336.71 337.66
1980 1 1980.042 337.8 337.8 337.91
1980 2 1980.125 338.29 338.29 337.68
1980 3 1980.208 340.04 340.04 338.38
1980 4 1980.292 340.86 340.86 338.16
1980 5 1980.375 341.47 341.47 338.41
1980 6 1980.458 341.26 341.26 338.78
1980 7 1980.542 339.29 339.29 338.48
1980 8 1980.625 337.6 337.6 339.12
1980 9 1980.708 336.12 336.12 339.33
1980 10 1980.792 336.08 336.08 339.39
1980 11 1980.875 337.22 337.22 339.44
1980 12 1980.958 338.34 338.34 339.29
1981 1 1981.042 339.36 339.36 339.4
1981 2 1981.125 340.51 340.51 339.87
1981 3 1981.208 341.57 341.57 339.98
1981 4 1981.292 342.56 342.56 339.93
1981 5 1981.375 343.01 343.01 339.99
1981 6 1981.458 342.47 342.47 340.05
1981 7 1981.542 340.71 340.71 339.88
1981 8 1981.625 338.52 338.52 340
1981 9 1981.708 336.96 336.96 340.16
1981 10 1981.792 337.13 337.13 340.41
1981 11 1981.875 338.58 338.58 340.76
1981 12 1981.958 339.89 339.89 340.83
1982 1 1982.042 340.93 340.93 341.02
1982 2 1982.125 341.69 341.69 341.03
1982 3 1982.208 342.69 342.69 341.05
1982 4 1982.292 343.79 343.79 341.15
1982 5 1982.375 344.3 344.3 341.28
1982 6 1982.458 343.43 343.43 341.01
1982 7 1982.542 341.88 341.88 341.06
1982 8 1982.625 339.89 339.89 341.35
1982 9 1982.708 337.96 337.96 341.21
1982 10 1982.792 338.1 338.1 341.43
1982 11 1982.875 339.26 339.26 341.4
1982 12 1982.958 340.67 340.67 341.58
1983 1 1983.042 341.42 341.42 341.52
1983 2 1983.125 342.68 342.68 342.06
1983 3 1983.208 343.45 343.45 341.89
1983 4 1983.292 345.1 345.1 342.45
1983 5 1983.375 345.76 345.76 342.6
1983 6 1983.458 345.36 345.36 342.9
1983 7 1983.542 343.91 343.91 343.18
1983 8 1983.625 342.05 342.05 343.54
1983 9 1983.708 340 340 343.22
1983 10 1983.792 340.12 340.12 343.46
1983 11 1983.875 341.33 341.33 343.46
1983 12 1983.958 342.94 342.94 343.83
1984 1 1984.042 343.87 343.87 343.94
1984 2 1984.125 344.6 344.6 344
1984 3 1984.208 345.2 345.2 343.72
1984 4 1984.292 -99.99 346.55 343.95
1984 5 1984.375 347.36 347.36 344.17
1984 6 1984.458 346.74 346.74 344.28
1984 7 1984.542 345.41 345.41 344.71
1984 8 1984.625 343.01 343.01 344.48
1984 9 1984.708 341.23 341.23 344.4
1984 10 1984.792 341.52 341.52 344.83
1984 11 1984.875 342.86 342.86 344.99
1984 12 1984.958 344.41 344.41 345.3
1985 1 1985.042 345.09 345.09 345.12
1985 2 1985.125 345.89 345.89 345.27
1985 3 1985.208 347.5 347.5 346.03
1985 4 1985.292 348 348 345.4
1985 5 1985.375 348.75 348.75 345.55
1985 6 1985.458 348.19 348.19 345.71
1985 7 1985.542 346.54 346.54 345.83
1985 8 1985.625 344.63 344.63 346.12
1985 9 1985.708 343.03 343.03 346.24
1985 10 1985.792 342.92 342.92 346.24
1985 11 1985.875 344.24 344.24 346.37
1985 12 1985.958 345.62 345.62 346.51
1986 1 1986.042 346.43 346.43 346.44
1986 2 1986.125 346.94 346.94 346.36
1986 3 1986.208 347.88 347.88 346.52
1986 4 1986.292 349.57 349.57 347.02
1986 5 1986.375 350.35 350.35 347.22
1986 6 1986.458 349.72 349.72 347.29
1986 7 1986.542 347.78 347.78 346.98
1986 8 1986.625 345.86 345.86 347.25
1986 9 1986.708 344.84 344.84 347.98
1986 10 1986.792 344.32 344.32 347.58
1986 11 1986.875 345.67 345.67 347.81
1986 12 1986.958 346.88 346.88 347.8
1987 1 1987.042 348.19 348.19 348.13
1987 2 1987.125 348.55 348.55 347.91
1987 3 1987.208 349.52 349.52 348.15
1987 4 1987.292 351.12 351.12 348.62
1987 5 1987.375 351.84 351.84 348.82
1987 6 1987.458 351.49 351.49 349.15
1987 7 1987.542 349.82 349.82 349.04
1987 8 1987.625 347.63 347.63 349.02
1987 9 1987.708 346.38 346.38 349.52
1987 10 1987.792 346.49 346.49 349.7
1987 11 1987.875 347.75 347.75 349.85
1987 12 1987.958 349.03 349.03 349.91
1988 1 1988.042 350.2 350.2 350.2
1988 2 1988.125 351.61 351.61 350.99
1988 3 1988.208 352.22 352.22 350.77
1988 4 1988.292 353.53 353.53 350.93
1988 5 1988.375 354.14 354.14 351.07
1988 6 1988.458 353.62 353.62 351.27
1988 7 1988.542 352.53 352.53 351.8
1988 8 1988.625 350.41 350.41 351.88
1988 9 1988.708 348.84 348.84 352.01
1988 10 1988.792 348.94 348.94 352.14
1988 11 1988.875 350.04 350.04 352.12
1988 12 1988.958 351.29 351.29 352.16
1989 1 1989.042 352.72 352.72 352.69
1989 2 1989.125 353.1 353.1 352.47
1989 3 1989.208 353.65 353.65 352.24
1989 4 1989.292 355.43 355.43 352.83
1989 5 1989.375 355.7 355.7 352.57
1989 6 1989.458 355.11 355.11 352.72
1989 7 1989.542 353.79 353.79 353.09
1989 8 1989.625 351.42 351.42 352.92
1989 9 1989.708 349.81 349.81 352.99
1989 10 1989.792 350.11 350.11 353.32
1989 11 1989.875 351.26 351.26 353.36
1989 12 1989.958 352.63 352.63 353.53
1990 1 1990.042 353.64 353.64 353.59
1990 2 1990.125 354.72 354.72 354
1990 3 1990.208 355.49 355.49 354.02
1990 4 1990.292 356.09 356.09 353.48
1990 5 1990.375 357.08 357.08 353.9
1990 6 1990.458 356.11 356.11 353.68
1990 7 1990.542 354.7 354.7 354.04
1990 8 1990.625 352.68 352.68 354.27
1990 9 1990.708 351.05 351.05 354.28
1990 10 1990.792 351.36 351.36 354.6
1990 11 1990.875 352.81 352.81 354.95
1990 12 1990.958 354.22 354.22 355.16
1991 1 1991.042 354.85 354.85 354.75
1991 2 1991.125 355.67 355.67 354.84
1991 3 1991.208 357.04 357.04 355.44
1991 4 1991.292 358.4 358.4 355.67
1991 5 1991.375 359 359 355.73
1991 6 1991.458 357.99 357.99 355.56
1991 7 1991.542 356 356 355.43
1991 8 1991.625 353.78 353.78 355.52
1991 9 1991.708 352.2 352.2 355.57
1991 10 1991.792 352.22 352.22 355.53
1991 11 1991.875 353.7 353.7 355.86
1991 12 1991.958 354.98 354.98 355.92
1992 1 1992.042 356.09 356.09 355.98
1992 2 1992.125 356.85 356.85 356.05
1992 3 1992.208 357.73 357.73 356.14
1992 4 1992.292 358.91 358.91 356.15
1992 5 1992.375 359.45 359.45 356.17
1992 6 1992.458 359.19 359.19 356.77
1992 7 1992.542 356.72 356.72 356.18
1992 8 1992.625 354.79 354.79 356.55
1992 9 1992.708 352.79 352.79 356.2
1992 10 1992.792 353.2 353.2 356.53
1992 11 1992.875 354.15 354.15 356.27
1992 12 1992.958 355.39 355.39 356.27
1993 1 1993.042 356.77 356.77 356.68
