In comments, visitors have been wondered how many Australians visit the Blackboard. I answered pointing to Alexa.com (which is quite approximate.) Then someone wanted to know how many Swiss visit? I suspect many regular readers are little curious. I’ll show you my google analytics counts.
Google analytics tracks when the script I placed in the footer of my blog. The footer loads last — after content, after ads- after everything. So placing a counting script in the footer will sometimes miss a few visits that would be registered if I put the script in the header where it would load first. Still, Google analytics is more accurate than Alexa which estimates based on users having loaded an Alexa counter in their own browsers. Google also does a good job screening out visits by various sorts of ‘bots which if not screened, wildly over-estimate true visit counts. So, when comparing reported traffic, it’s worth knowing if you are comparing Google Analytics numbers to estimates from server lots, or even WordPresses php script. Like surface station temperature measurements, each has biases. 🙂
Now, for some graphical information:
Visits
The graph below shows the number of visits as opposed to unique visitors or page views each day. To compare blog traffic, you need to compare like to like. So, it’s worth recognizing that a unique visitor might be someone like “jane from alabama”. She might visit three times a day– say at 8 am, 12 am and midnight. That would be 3 visits a day from 1 unique visitor. During each visit, she might load 2 pages– that would be 3*6 = 6 pageviews. That means “unique visitors” is generally the smallest number and “page views” is the largest. Other metrics also matter. For example, some people might click a link from google, see the top of the page, realize that’s not what they are looking for and leave within 1 second. These sorts of visits are reflected in low “time on site” values and high “bounce rates”. A bounce is a visit with only one page view.

Unlike Anthony Watts who gets a million bajillion unique visitors a month, I got 72,978 visits in 30 days.
Map
The map below shows the number of visits from each country over the past 30 days.
Are you curious how may visits were from Switzerland? That’s country #14 in as shown in the table below:
| Country/Territory | Visits | Pages/Visit | Avg.TimeonSite | %NewVisits | BounceRate |
| 1.UnitedStates | 35462 | 2.35 | 00:04:09 | 20.43% | 53.27% |
| 2.UnitedKingdom | 9225 | 2.17 | 00:05:24 | 22.83% | 56.26% |
| 3.Australia | 8174 | 2.24 | 00:03:47 | 21.12% | 51.75% |
| 4.Canada | 5781 | 2.01 | 00:02:49 | 22.78% | 56.63% |
| 5.Germany | 1795 | 2.29 | 00:04:21 | 31.31% | 52.65% |
| 6.Netherlands | 1321 | 1.88 | 00:02:00 | 19.68% | 54.13% |
| 7.Sweden | 1317 | 1.71 | 00:01:55 | 16.10% | 62.03% |
| 8.NewZealand | 1231 | 2.10 | 00:03:33 | 18.52% | 54.91% |
| 9.Finland | 889 | 1.93 | 00:02:08 | 22.38% | 57.82% |
| 10.Norway | 825 | 2.04 | 00:02:27 | 13.58% | 50.67% |
| 11.France | 803 | 1.90 | 00:02:26 | 26.77% | 60.27% |
| 12.Spain | 624 | 2.29 | 00:04:29 | 18.59% | 51.60% |
| 13.Denmark | 449 | 1.98 | 00:03:21 | 24.28% | 55.23% |
| 14.Switzerland | 439 | 2.07 | 00:02:57 | 17.77% | 56.26% |
| 15.Ireland | 324 | 1.74 | 00:02:10 | 25.93% | 62.35% |
| 16.Belgium | 279 | 1.93 | 00:02:47 | 22.58% | 58.42% |
| 17.Italy | 254 | 2.18 | 00:02:25 | 32.28% | 52.36% |
| 18.India | 221 | 1.17 | 00:00:23 | 97.74% | 90.05% |
| 19.Poland | 218 | 1.78 | 00:02:02 | 21.10% | 52.75% |
| 20.Japan | 188 | 1.92 | 00:01:47 | 29.79% | 58.51% |
| 21.Philippines | 186 | 1.38 | 00:01:34 | 43.55% | 76.88% |
| 22.Mexico | 183 | 2.66 | 00:04:53 | 25.68% | 44.81% |
| 23.Malaysia | 182 | 1.84 | 00:03:09 | 38.46% | 59.89% |
| 24.CzechRepublic | 167 | 2.34 | 00:02:56 | 27.54% | 51.50 |
| 25.Portugal | 159 | 1.81 | 00:02:11 | 23.90% | 57.86% |
| 26.SouthAfrica | 155 | 1.46 | 00:01:07 | 27.10% | 69.03% |
| 27.Greece | 150 | 1.78 | 00:03:33 | 10.67% | 56.67% |
| 28.Brazil | 122 | 2.19 | 00:02:50 | 35.25% | 55.74% |
| 29.Uruguay | 116 | 2.36 | 00:05:13 | 5.17% | 35.34% |
| 30.Thailand | 107 | 2.27 | 00:05:12 | 19.63% | 48.60% |
| 31.China | 94 | 1.67 | 00:02:12 | 41.49% | 69.15% |
| 32.Austria | 78 | 1.44 | 00:01:31 | 42.31% | 78.21% |
| 33.Taiwan | 78 | 2.71 | 00:08:58 | 16.67% | 53.85% |
| 34.HongKong | 77 | 1.32 | 00:00:52 | 20.78% | 83.12% |
| 35.Slovenia | 74 | 1.47 | 00:00:42 | 82.43% | 66.22% |
| 36.Estonia | 69 | 2.28 | 00:02:19 | 14.49% | 55.07% |
| 37.Israel | 66 | 1.77 | 00:01:16 | 21.21% | 60.61% |
| 38.Argentina | 65 | 1.69 | 00:01:37 | 23.08% | 61.54% |
| 39.Singapore | 60 | 1.53 | 00:01:36 | 53.33% | 68.33% |
| 40.Indonesia | 57 | 1.33 | 00:00:52 | 43.86% | 92.98% |
| 41.Chile | 54 | 1.59 | 00:01:55 | 64.81% | 81.48% |
| 42.Croatia | 49 | 1.61 | 00:01:22 | 10.20% | 63.27% |
| 43.(notset) | 44 | 1.41 | 00:01:41 | 72.73% | 70.45% |
| 44.Russia | 43 | 2.19 | 00:03:54 | 51.16% | 60.47% |
| 45.UnitedArabEmirates | 42 | 1.48 | 00:01:17 | 19.05% | 73.81% |
| 46.CaymanIslands | 40 | 1.85 | 00:03:04 | 0.00% | 35.00% |
| 47.Romania | 37 | 1.70 | 00:01:25 | 72.97% | 83.78% |
| 48.Nicaragua | 36 | 1.61 | 00:00:40 | 0.00% | 69.44% |
| 49.IsleofMan | 32 | 3.53 | 00:04:20 | 12.50% | 18.75% |
| 50.Lithuania | 30 | 1.43 | 00:01:04 | 20.00% | 63.33% |
| 51.SouthKorea | 30 | 1.67 | 00:01:21 | 80.00% | 56.67% |
| 52.Jersey | 27 | 1.63 | 00:01:37 | 14.81% | 70.37% |
| 53.Hungary | 23 | 1.39 | 00:00:36 | 56.52% | 73.91% |
| 54.Malta | 22 | 1.82 | 00:02:04 | 100.00% | 63.64% |
| 55.Turkey | 21 | 1.00 | 00:00:00 | 85.71% | 100.00% |
| 56.Peru | 20 | 1.50 | 00:01:04 | 5.00% | 75.00% |
| 57.Colombia | 19 | 1.26 | 00:00:41 | 68.42% | 84.21% |
| 58.Bulgaria | 17 | 1.24 | 00:00:16 | 100.00% | 82.35% |
| 59.Luxembourg | 14 | 2.36 | 00:02:23 | 35.71% | 57.14% |
| 60.Vietnam | 14 | 1.79 | 00:02:52 | 71.43% | 64.29% |
| 61.Paraguay | 13 | 1.92 | 00:04:18 | 0.00% | 61.54% |
| 62.Kenya | 13 | 1.15 | 00:02:25 | 92.31% | 84.62% |
| 63.Ukraine | 13 | 2.92 | 00:03:17 | 76.92% | 53.85% |
| 64.Cambodia | 12 | 6.08 | 00:14:58 | 25.00% | 0.00% |
| 65.SaudiArabia | 10 | 1.00 | 00:00:00 | 80.00% | 100.00% |
| 66.Algeria | 10 | 1.10 | 00:00:28 | 20.00% | 90.00% |
| 67.Afghanistan | 10 | 2.20 | 00:04:00 | 10.00% | 50.00% |
| 68.Fiji | 10 | 1.10 | 00:00:04 | 10.00% | 90.00% |
| 69.Zimbabwe | 10 | 1.20 | 00:00:04 | 0.00% | 90.00% |
| 70.Serbia | 9 | 2.22 | 00:00:55 | 100.00% | 66.67% |
| 71.Iran | 9 | 1.00 | 00:00:00 | 88.89% | 100.00% |
| 72.Ecuador | 8 | 1.38 | 00:00:16 | 37.50% | 62.50% |
| 73.Venezuela | 8 | 1.38 | 00:01:20 | 87.50% | 87.50% |
| 74.Pakistan | 8 | 1.12 | 00:00:08 | 100.00% | 87.50% |
| 75.Slovakia | 8 | 1.12 | 00:00:11 | 62.50% | 87.50% |
| 76.Qatar | 7 | 1.43 | 00:00:49 | 100.00% | 85.71% |
| 77.Nepal | 6 | 1.17 | 00:00:17 | 66.67% | 83.33% |
| 78.SriLanka | 6 | 1.67 | 00:00:45 | 100.00% | 66.67% |
| 79.Cyprus | 6 | 1.00 | 00:00:00 | 66.67% | 100.00% |
| 80.NetherlandsAntilles | 5 | 1.20 | 00:00:05 | 20.00% | 80.00% |
| 81.Egypt | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 82.CostaRica | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 83.TrinidadandTobago | 5 | 1.00 | 00:00:00 | 80.00% | 100.00% |
| 84.Nigeria | 5 | 1.20 | 00:00:24 | 100.00% | 80.00% |
| 85.PapuaNewGuinea | 4 | 1.25 | 00:05:44 | 50.00% | 75.00% |
| 86.Latvia | 4 | 1.50 | 00:01:35 | 100.00% | 75.00% |
| 87.Ghana | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 88.Bangladesh | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 89.Jamaica | 4 | 1.50 | 00:00:30 | 100.00% | 75.00% |
| 90.Bahrain | 3 | 1.33 | 00:02:37 | 100.00% | 66.67% |
| 91.Kuwait | 3 | 1.33 | 00:00:05 | 100.00% | 66.67% |
| 92.Guernsey | 3 | 1.33 | 00:00:02 | 100.00% | 66.67% |
| 93.Morocco | 3 | 2.00 | 00:00:41 | 66.67% | 33.33% |
| 94.Iceland | 3 | 1.00 | 00:00:00 | 66.67% | 100.00% |
| 95.Barbados | 3 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 96.Mozambique | 3 | 9.67 | 00:09:19 | 0.00% | 33.33% |
| 97.Panama | 2 | 1.50 | 00:11:31 | 0.00% | 50.00% |
| 98.Greenland | 2 | 1.50 | 00:00:11 | 100.00% | 50.00% |
| 99.Bahamas | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% |
| 100.Oman | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% |
Google provides all sorts of other analytics, which I rarely check. My traffic

Lucia,
I read every day, but you will not see that I am actually in the UK. I wonder how many other visitors do the same?
nobody–
You will notice that a) There is entry 43 is “not set”. Google was unable to detect their country and b) If you go through a proxy in another country, Google will probably not attribute you correctly.
I have no way of knowing correcting for this. So… yeah. The numbers aren’t perfect. If you do use a proxy, you could sometimes have trouble commenting because some spam filters keep lists of proxies and block or inhibit those.
At first glance, I would propose a multivariate correlation model with positive coefficients for number of English speakers, total population and per capita gdp.
Wonder why the Southeast Asia countries have a longer duration?
Dial up maybe?
Clawga–
There can be a lot of reasons for long durations. Could be slow connections; could be people who like to write comments. Don’t know…
Re: Mikel Mariñelarena (Feb 25 11:31),
Traffic definitely tends to come from English language countries with high gdps!
Lucia,
With all the AA++ high grade BS I as a rule post at the Blackboard [an assesment e.g. Boris will no have no problem agreeing with, I suspect…] I would have hoped Canada was higher on your list.
Promis, I will keep on trying to better the score.
🙂
Wow. A veritable United Nations.
The question is, as someone who reads your posts usually via a feed on google reader: are my “hits” recorded, and where does the traffic show as originating from ?
The chart above shows each country as a percentage of total visits, yes?
.
Another interesting way to show each country is as a percentage of total population for that country.
.
I’ll bet a dollar the U.K. comes in 1st place when done that way.
None–
If you load the feed, google will not record your visits here. Google analytics only visits here if you load abit of javascript in the footer of my blog, and that only happens if you load an actual page here. The script is not included in the feed.
Magic java– if someone wants to compute statistics of interest to them, they can go ahead and knock themselves out. What fraction of Guernsey’s population is “3”?
By population, UK and US both miss out badly (apologies in advance for formatting):
Country/Territory Visits Visits/Million Pages/Visit Avg.TimeonSite %NewVisits BounceRate Population
CaymanIslands 40 714 1.85 0:03:04 0.00% 35.00% 56,000
IsleofMan 32 400 3.53 0:04:20 12.50% 18.75% 80,000
Australia 8174 369 2.24 0:03:47 21.12% 51.75% 22,167,000
Jersey 27 302 1.63 0:01:37 14.81% 70.37% 89,300
NewZealand 1231 282 2.1 0:03:33 18.52% 54.91% 4,357,800
Canada 5781 170 2.01 0:02:49 22.78% 56.63% 34,014,000
Norway 825 170 2.04 0:02:27 13.58% 50.67% 4,860,200
Finland 889 166 1.93 0:02:08 22.38% 57.82% 5,356,400
UnitedKingdom 9225 149 2.17 0:05:24 22.83% 56.26% 62,041,708
Sweden 1317 141 1.71 0:01:55 16.10% 62.03% 9,340,682
UnitedStates 35462 115 2.35 0:04:09 20.43% 53.27% 308,758,000
Denmark 449 81 1.98 0:03:21 24.28% 55.23% 5,534,738
Netherlands 1321 80 1.88 0:02:00 19.68% 54.13% 16,592,775
Ireland 324 73 1.74 0:02:10 25.93% 62.35% 4,459,300
Switzerland 439 56 2.07 0:02:57 17.77% 56.26% 7,779,200
Malta 22 53 1.82 0:02:04 100.00% 63.64% 416,333
Estonia 69 51 2.28 0:02:19 14.49% 55.07% 1,340,021
Guernsey 3 49 1.33 0:00:02 100.00% 66.67% 61,811
Slovenia 74 36 1.47 0:00:42 82.43% 66.22% 2,053,800
Greenland 2 35 1.5 0:00:11 100.00% 50.00% 57,000
Uruguay 116 35 2.36 0:05:13 5.17% 35.34% 3,361,000
Luxembourg 14 28 2.36 0:02:23 35.71% 57.14% 502,207
Belgium 279 26 1.93 0:02:47 22.58% 58.42% 10,827,519
NetherlandsAntilles 5 25 1.2 0:00:05 20.00% 80.00% 198,000
Germany 1795 22 2.29 0:04:21 31.31% 52.65% 81,757,600
CzechRepublic 167 16 2.34 0:02:56 27.54% 51.5 10,512,397
Portugal 159 15 1.81 0:02:11 23.90% 57.86% 10,636,888
Spain 624 14 2.29 0:04:29 18.59% 51.60% 45,989,016
Greece 150 13 1.78 0:03:33 10.67% 56.67% 11,306,183
France 803 12 1.9 0:02:26 26.77% 60.27% 65,447,374
Singapore 60 12 1.53 0:01:36 53.33% 68.33% 4,987,600
Fiji 10 12 1.1 0:00:04 10.00% 90.00% 849,000
Barbados 3 12 1 0:00:00 100.00% 100.00% 256,000
Croatia 49 11 1.61 0:01:22 10.20% 63.27% 4,435,056
HongKong 77 11 1.32 0:00:52 20.78% 83.12% 7,026,400
Iceland 3 9 1 0:00:00 66.67% 100.00% 317,593
Austria 78 9 1.44 0:01:31 42.31% 78.21% 8,372,930
UnitedArabEmirates 42 9 1.48 0:01:17 19.05% 73.81% 4,599,000
Lithuania 30 9 1.43 0:01:04 20.00% 63.33% 3,329,227
Israel 66 9 1.77 0:01:16 21.21% 60.61% 7,509,000
Cyprus 6 7 1 0:00:00 66.67% 100.00% 801,851
Malaysia 182 6 1.84 0:03:09 38.46% 59.89% 28,306,700
Nicaragua 36 6 1.61 0:00:40 0.00% 69.44% 5,743,000
Bahamas 2 6 1 0:00:00 100.00% 100.00% 342,000
Poland 218 6 1.78 0:02:02 21.10% 52.75% 38,100,700
Qatar 7 5 1.43 0:00:49 100.00% 85.71% 1,409,000
Italy 254 4 2.18 0:02:25 32.28% 52.36% 60,275,846
Bahrain 3 4 1.33 0:02:37 100.00% 66.67% 791,000
TrinidadandTobago 5 4 1 0:00:00 80.00% 100.00% 1,339,000
Taiwan 78 4 2.71 0:08:58 16.67% 53.85% 21,906,000
Chile 54 3 1.59 0:01:55 64.81% 81.48% 17,038,000
SouthAfrica 155 3 1.46 0:01:07 27.10% 69.03% 49,320,500
Hungary 23 2 1.39 0:00:36 56.52% 73.91% 10,013,628
Bulgaria 17 2 1.24 0:00:16 100.00% 82.35% 7,576,751
Paraguay 13 2 1.92 0:04:18 0.00% 61.54% 6,349,000
Philippines 186 2 1.38 0:01:34 43.55% 76.88% 92,226,600
Latvia 4 2 1.5 0:01:35 100.00% 75.00% 2,248,400
Romania 37 2 1.7 0:01:25 72.97% 83.78% 21,466,174
Mexico 183 2 2.66 0:04:53 25.68% 44.81% 107,550,697
Thailand 107 2 2.27 0:05:12 19.63% 48.60% 63,389,730
Argentina 65 2 1.69 0:01:37 23.08% 61.54% 40,134,425
Slovakia 8 1 1.12 0:00:11 62.50% 87.50% 5,421,937
Japan 188 1 1.92 0:01:47 29.79% 58.51% 127,430,000
Jamaica 4 1 1.5 0:00:30 100.00% 75.00% 2,719,000
CostaRica 5 1 1 0:00:00 100.00% 100.00% 4,579,000
Kuwait 3 1 1.33 0:00:05 100.00% 66.67% 2,985,000
Serbia 9 1 2.22 0:00:55 100.00% 66.67% 9,850,000
Cambodia 12 1 6.08 0:14:58 25.00% 0.00% 14,805,000
Zimbabwe 10 1 1.2 0:00:04 0.00% 90.00% 12,523,000
Oman 2 1 1 0:00:00 100.00% 100.00% 2,845,000
Peru 20 1 1.5 0:01:04 5.00% 75.00% 29,132,013
Brazil 122 1 2.19 0:02:50 35.25% 55.74% 192,535,000
SouthKorea 30 1 1.67 0:01:21 80.00% 56.67% 49,773,145
PapuaNewGuinea 4 1 1.25 0:05:44 50.00% 75.00% 6,732,000
Panama 2 1 1.5 0:11:31 0.00% 50.00% 3,454,000
Ecuador 8 1 1.38 0:00:16 37.50% 62.50% 14,135,000
Colombia 19 0 1.26 0:00:41 68.42% 84.21% 45,326,000
SaudiArabia 10 0 1 0:00:00 80.00% 100.00% 25,721,000
Afghanistan 10 0 2.2 0:04:00 10.00% 50.00% 28,150,000
Kenya 13 0 1.15 0:02:25 92.31% 84.62% 39,802,000
Russia 43 0 2.19 0:03:54 51.16% 60.47% 141,927,297
SriLanka 6 0 1.67 0:00:45 100.00% 66.67% 20,238,000
Turkey 21 0 1 0:00:00 85.71% 100.00% 72,561,312
Algeria 10 0 1.1 0:00:28 20.00% 90.00% 34,895,000
Ukraine 13 0 2.92 0:03:17 76.92% 53.85% 45,982,936
Venezuela 8 0 1.38 0:01:20 87.50% 87.50% 28,677,000
Indonesia 57 0 1.33 0:00:52 43.86% 92.98% 231,369,500
Nepal 6 0 1.17 0:00:17 66.67% 83.33% 29,331,000
India 221 0 1.17 0:00:23 97.74% 90.05% 1,177,550,000
Ghana 4 0 1 0:00:00 100.00% 100.00% 23,837,000
Vietnam 14 0 1.79 0:02:52 71.43% 64.29% 85,789,573
Mozambique 3 0 9.67 0:09:19 0.00% 33.33% 20,226,296
Iran 9 0 1 0:00:00 88.89% 100.00% 74,196,000
Morocco 3 0 2 0:00:41 66.67% 33.33% 31,736,000
China 94 0 1.67 0:02:12 41.49% 69.15% 1,336,060,000
Egypt 5 0 1 0:00:00 100.00% 100.00% 77,911,000
Pakistan 8 0 1.12 0:00:08 100.00% 87.50% 168,832,000
Nigeria 5 0 1.2 0:00:24 100.00% 80.00% 154,729,000
Bangladesh 4 0 1 0:00:00 100.00% 100.00% 162,221,000
Tried unsuccessfully to post table html. Sorry
Alan Wilkinson- from your population figures the top 20 are (country/visits/population/visits per 1000 populatiom)
CaymanIslands 40 56000 0.714
IsleofMan 32 80000 0.400
Australia 8174 22167000 0.369
Jersey 27 89300 0.302
NewZealand 1231 4357800 0.282
Canada 5781 34014000 0.170
Norway 825 4860200 0.170
Finland 889 5356400 0.166
UnitedKingdom 9225 62041708 0.149
Sweden 1317 9340682 0.141
UnitedStates 35462 308758000 0.115
Denmark 449 5534738 0.081
Netherlands 1321 16592775 0.080
Ireland 324 4459300 0.073
Switzerland 439 7779200 0.056
Malta 22 416333 0.053
Estonia 69 1340021 0.051
Guernsey 3 61811 0.049
Slovenia 74 2053800 0.036
Greenland 2 57000 0.035
(not sure how the formatting will go)
Apart from a few very small islands, we Antipodeans win hands down in the top 5.
Lucia – some proofreading is needed in the first sentences of the first two paragraphs.
And I use the RSS feed through iGoogle to monitor the headlines, then come here to read the details of most articles. Incidentally, I think the RSS Googlebot reports to your server log how many readers are subscribed.
AnonyMoose–
Fixed the grammar– tx.
Could you clarify; I’m not sure what you mean.
Of course my server logs notice when the googlebot visits; the log every single hit to “rankexploits.com/foo”. I could process those but don’t. I don’t think google has anyway of knowing someone downloaded a page, image or anything unless the visitor engages the google analytics counters, which only happens if they read a page that includes the counting script. Am I mistaken?
Do you mean that I can visit iGoogle (not google analytics) to discover how many people read subscribe through iGoogle? Maybe. Could you tell me how? I never have. If I figure out how, maybe I can give Noone a better answer. But I’m pretty sure visits to the feed don’t show up in google analytics. That service lists every visit to every page, and it does not indicate any visits to feeds.
Well, I’m one of the Swiss who asked and the above is sure Greek to me. Maybe I account for a good percentage of the Swissness above, but hardly that many hits, possibly have accounted for 60 or so. During the week, I use 2 computers, one at work and one at home. Weekends a wireless drive but rarely go online so that doesn’t really count. I have noticed that if I log onto algorelied, I have been identified from some strange small town near Zurich when I’m at work and Zurich itself in the apt there. Down here, in the Italian part, I’m apparently from Berne.
Sometimes I come in from another link on someone’s blogroll, sometimes I type in “rankexp…”, click and in.
Still leaves me wondering how many other real people in CH there are (and where – maybe we could meet for a drink and talk about Lucia behind her back?)
Whoever’s out there, let me know, I’ve a pocket full of quatloos and can pay my share if we get together.
Aussies are high up because of local politics right now. Carbon trading has been knocked back 3 times in our Senate and we have an election coming soon. Also add some tireless activity from Andrew ‘Manichean’ Bolt on his blog.
All I can say is those listed as very few seconds or nil av time on site must have thought Lucia was a lady in black leather outfit carrying a whip in hand lol
Lucia – Google has to fetch RSS feeds for subscribers. The User-Agent begins with Feedfetcher-Google. A brief explanation is at http://blogs.zdnet.com/Google/?p=479 and Google’s info for webmasters is at http://www.google.com/feedfetcher.html
If your server runs Linux and you have shell access, you can look at the last 5 entries which mention the RSS feed bots with something like the following (replace FILE with your log file):
grep Feedfetcher FILE | tail -5
grep bloglines FILE | tail -5
If your server is logging the User-Agent then the number of subscribers will probably be near the end of the line. Not all servers are configured to log that information. Servers can also log to a database, but most log into a file in /var/log or /var/log/apache2.
Anonymoose–
Thanks for clarifying what you meant. Yes. I can query my server logs and determine when the googlebot or any one visits any one at my site. I can not only grep the log files for any simple query I like, but I can download them and process them and many sorts of software exist to determine who visits.
However, the fact that the google bot reports the number of subscribers doesn’t affect google analytics statistics. Also, I don’t think I can discover whether the subscribers later actually read the pages, how many times, what their IPs are, where they live etc. These aren’t recorded by googleanaltics because they don’t represent page loads at my blog. ( Some people don’t read all the articles in they subscribe to.)
That seemed to be None’s question.
This is a different question from the one