It a tardy announcement, but things are a bit frazzled around here. The winners of the June bets are Simon, MikeN and Motorbug all of whom entered 0.3 as their bet. Precedence is decided by who entered their bet first. This is a very tough break for Zer0th and ScottBasinger who also entered 0.3 making this an unprecedented 5 way tie! Others bets were also heavily clustered around the correct value of 0.303C. Wow!
Rank | Name | Prediction (C) | Bet | Won | |
Gross | Net | ||||
— | Observed | 0.303 (C) | |||
1 | Simon | 0.3 | 5 | 85.143 | 80.143 |
2 | MikeN | 0.3 | 4 | 54.492 | 50.492 |
3 | Motorbug | 0.3 | 5 | 54.492 | 49.492 |
4 | Zer0th | 0.3 | 5 | 43.593 | 38.593 |
5 | ScottBasinger | 0.3 | 5 | 18.906 | 13.906 |
6 | AnterostheLucky | 0.307 | 5 | 0 | -5 |
7 | PhilR | 0.298 | 5 | 0 | -5 |
8 | UnfrozenCavemanMD | 0.309 | 5 | 0 | -5 |
9 | JohnFPittman | 0.31 | 5 | 0 | -5 |
10 | PavelPanenka | 0.292 | 3 | 0 | -3 |
11 | LukeWarmist | 0.318 | 3 | 0 | -3 |
12 | Angech | 0.319 | 4 | 0 | -4 |
13 | LaurieChilds | 0.286 | 5 | 0 | -5 |
14 | Clyde | 0.321 | 5 | 0 | -5 |
15 | GeorgeTobin | 0.285 | 5 | 0 | -5 |
16 | Howard | 0.322 | 3 | 0 | -3 |
17 | Henry | 0.323 | 2 | 0 | -2 |
18 | Lance | 0.326 | 5 | 0 | -5 |
19 | BobKoss | 0.328 | 5 | 0 | -5 |
20 | RobertLeyland | 0.276 | 4 | 0 | -4 |
21 | EdForbes | 0.33 | 5 | 0 | -5 |
22 | Tamara | 0.333 | 5 | 0 | -5 |
23 | DocMartyn | 0.333 | 5 | 0 | -5 |
24 | SteveT | 0.338 | 4.13 | 0 | -4.125 |
25 | edmcdermed | 0.339 | 5 | 0 | -5 |
26 | Freezedried | 0.339 | 5 | 0 | -5 |
27 | bobdroege | 0.342 | 1 | 0 | -1 |
28 | LesJohnson | 0.344 | 5 | 0 | -5 |
29 | Skeptikal | 0.262 | 3 | 0 | -3 |
30 | MpG | 0.26 | 5 | 0 | -5 |
31 | AJAJAJ | 0.26 | 1 | 0 | -1 |
32 | BobW | 0.257 | 2 | 0 | -2 |
33 | ivp0 | 0.355 | 5 | 0 | -5 |
34 | MikeP | 0.251 | 5 | 0 | -5 |
35 | Ray | 0.25 | 5 | 0 | -5 |
36 | jeffid | 0.25 | 5 | 0 | -5 |
37 | YFNWG | 0.25 | 5 | 0 | -5 |
38 | AMac | 0.361 | 3 | 0 | -3 |
39 | AndrewKennett | 0.245 | 5 | 0 | -5 |
40 | kevinfinnegan | 0.241 | 5 | 0 | -5 |
41 | joeshill | 0.234 | 5 | 0 | -5 |
42 | Dudley | 0.228 | 5 | 0 | -5 |
43 | KreKristiansen | 0.22 | 4 | 0 | -4 |
44 | LanceWallace | 0.22 | 5 | 0 | -5 |
45 | JohnNorris | 0.388 | 5 | 0 | -5 |
46 | DCA | 0.217 | 3 | 0 | -3 |
47 | denny | 0.211 | 5 | 0 | -5 |
48 | Earle | 0.395 | 5 | 0 | -5 |
49 | jackmosevich | 0.399 | 5 | 0 | -5 |
50 | LouisJenks | 0.4 | 3 | 0 | -3 |
51 | BenG | 0.401 | 5 | 0 | -5 |
52 | mct | 0.204 | 5 | 0 | -5 |
53 | TroubleWithTribbles | 0.203 | 3 | 0 | -3 |
54 | Bill | 0.202 | 5 | 0 | -5 |
55 | RiHo08 | 0.179 | 4.5 | 0 | -4.5 |
56 | RickA | 0.167 | 5 | 0 | -5 |
57 | march | 0.123 | 5 | 0 | -5 |
58 | JSW | 0.555 | 2 | 0 | -2 |
59 | TimoSoren | -0.13 | 5 | 0 | -5 |
The net winnings for each member of the ensemble will be added to their accounts.
On a personal note: It appears we may be having two funeral services for Popsie-Wopsie. One will be held Saturday, July 19 at 10:00 am at St. Peter’s Episcopal Church, 621 W. Belmont Avenue, Chicago. The other may take place at a Roman Catholic Church with time and place to be decided (but my guess is it may be Arlington Heights.)
Thank you all for the condolonces, they are much appreciated. If I am able, I will post a cd of photos of Dad throughout his life.
I’m still in the quatloos, I don’t mind. 🙂
Sorry about your dad, btw. 🙁
Scott,
Thank you. I was talking to Jim about ‘stuff’ and he remembered that Dad FedExed him a bottle of Jack Daniels. It was Dad’s wish to have his cremains dampened with Jack Daniels and sunk into the Golfo de Mexico. We have the bottle he bought!! More later.
(Floridians with boats: I know there are at least 2 of you. Anyone on the Golfo?)
Lucia,
Sorry, my boat is near Stuart, FL (East Coast, north of Palm Beach). I am working on Cape Cod until early October, and then will return to Florida. In a pinch, I could pilot down the East Coast of Florida, past Key West and into the ‘Golfo’, but that is some 225 nautical miles or more… 30 hours+ at slow cruise. Of course, if I were going to the Keys anyway, it would not be so bad.
Oh gosh, Lucia, we sold the boat in June in Baltimore. We had it 21 years, lived on it for 10, but eventually found owning it prevented a lot of the things we now want to do; so alas…
I’m sorry about your Dad. I think Barclay McDonald suggested it might be interesting if you agreed to post a biography. I would think it fascinating.
very best,
john
Another candidate might be Capt. Dallas. I met him in Marathon a couple years ago. He’s an interesting guy. And I think still has a boat.