Really Tardy April UAH results… 0.190C

Very tardy announcement! Roy did announce the April UAH temperature anomaly some time ago: 0.190C. The winners for April’s UAH bet are MpG, Ben and Anteros who took win, place and show. Remember: ties go to whoever entered their bet first. Other entries are shown below. I assume Lisa Turner ‘committed typo’ when entering 18 and intended to enter 0.18. As it makes no difference to the outcome, I’ve let that stand.

Winnings in Quatloos for UAH TTL April, 2014 Predictions.
Rank Name Prediction (C) Bet Won
Gross Net
Observed 0.190 (C)
1 MpG 0.19 5 82.714 77.714
2 Ben 0.19 5 66.171 61.171
3 Anteros 0.192 5 52.937 47.937
4 JSW 0.192 1 8.47 7.47
5 LouisJenks 0.192 2 5.208 3.208
6 RickA 0.187 5 0 -5
7 Tamara 0.195 5 0 -5
8 Freezedried 0.184 5 0 -5
9 mct 0.197 5 0 -5
10 BobKoss 0.181 5 0 -5
11 Bill 0.181 5 0 -5
12 RokShox 0.18 1 0 -1
13 Lance 0.179 5 0 -5
14 LanceWallace 0.201 5 0 -5
15 TroubleWithTribbles 0.201 3 0 -3
16 SteveT 0.202 4.5 0 -4.5
17 Ray 0.177 5 0 -5
18 MDR 0.205 3 0 -3
19 EarleWilliams 0.175 5 0 -5
20 Simon 0.175 5 0 -5
21 denny 0.207 5 0 -5
22 lucia 0.172 3 0 -3
23 RiHo08i 0.171 4 0 -4
24 EdForbes 0.17 5 0 -5
25 RobertInAz 0.21 1 0 -1
26 Hal 0.17 5 0 -5
27 DanielG. 0.21 3 0 -3
28 LukeWarmist 0.167 3 0 -3
29 LesJohnson 0.215 5 0 -5
30 Dunna 0.218 5 0 -5
31 Howard 0.223 5 0 -5
32 Pieter 0.157 5 0 -5
33 BobW 0.156 3 0 -3
34 ChrisM 0.155 2 0 -2
35 Motorbug 0.23 5 0 -5
36 TImothySorenson 0.15 4 0 -4
37 PavelPanenka 0.231 3 0 -3
38 EdS 0.14 5 0 -5
39 Rick 0.24 5 0 -5
40 Clyde 0.243 5 0 -5
41 pdm 0.127 5 0 -5
42 HaroldW 0.256 4 0 -4
43 march 0.123 5 0 -5
44 DocMartyn 0.11 5 0 -5
45 Collin 0.088 5 0 -5
46 TimTheToolMan 0.32 5 0 -5
47 Genghis 0.031 5 0 -5
48 JohnNorris 0.023 5 0 -5
49 bobdroege 0.7 1 0 -1
50 edward 1.99 5 0 -5
51 LisaTurner 18 5 0 -5

The net winnings for each member of the ensemble will be added to their accounts.

For those wonder the main reason for slow blogging…. uhmm… pattern drafting and sewing.

9 thoughts on “Really Tardy April UAH results… 0.190C”

  1. oops. I needed to move my decimal point back one. My prediction was really .199 for april!
    Will do better for May

  2. Congrats to the winners, don’t spend all the quatloos in one place 🙂

    It’s weird though, I was sure I placed bets in the last two UAH pools, and neither have shown up. Last time I thought maybe I’d misremembered. This time I believe I placed a 0.201 (not that it would change the wins/losses).

  3. Interestingly the final figure was very close the overall mean which was 0.192c.
    Probably because the temp. has been very stable of late.
    When will betting on May temp. be open?

Comments are closed.