Roy posted the UAH Anomalies. Owing to the excitement of the AR5 leak, going to skip graphs today. This month, the anomaly was 0.281C, down from last months value of 0.333C. We have two “in the money winners” HaroldW and nzgsw. Good going guys. Don’t spend all those qualtoos in one place. The rest of the betters are shown below:
| Rank | Name | Prediction (C) | Bet | Won | |
| Gross | Net | ||||
| — | Observed | +0.281 (C) | |||
| 1 | HaroldW | 0.279 | 5 | 82.888 | 77.888 |
| 2 | nzgsw | 0.273 | 5 | 52.612 | 47.612 |
| 3 | SteveT | 0.29 | 4.5 | 0 | -4.5 |
| 4 | ScottBasinger | 0.29 | 5 | 0 | -5 |
| 5 | denny | 0.295 | 3 | 0 | -3 |
| 6 | DeNihilist | 0.297 | 5 | 0 | -5 |
| 7 | mwgrant | 0.265 | 3 | 0 | -3 |
| 8 | AMac | 0.299 | 3 | 0 | -3 |
| 9 | Skeptikal | 0.304 | 4 | 0 | -4 |
| 10 | pdm | 0.311 | 5 | 0 | -5 |
| 11 | PavelPanenka | 0.312 | 3 | 0 | -3 |
| 12 | sammyj | 0.247 | 4 | 0 | -4 |
| 13 | BobW | 0.315 | 3 | 0 | -3 |
| 14 | Pieter | 0.334 | 5 | 0 | -5 |
| 15 | ArfurBryant | 0.335 | 5 | 0 | -5 |
| 16 | MDR | 0.222 | 3 | 0 | -3 |
| 17 | Ben | 0.216 | 5 | 0 | -5 |
| 18 | pdjakow | 0.35 | 5 | 0 | -5 |
| 19 | Lance | 0.354 | 4 | 0 | -4 |
| 20 | DaveE | 0.37 | 5 | 0 | -5 |
| 21 | Owen | 0.379 | 5 | 0 | -5 |
| 22 | PaulSk | 0.39 | 3 | 0 | -3 |
| 23 | Ray | 0.39 | 5 | 0 | -5 |
| 24 | RobertLeyland | 0.401 | 4 | 0 | -4 |
| 25 | March | 0.123 | 5 | 0 | -5 |
| 26 | Hal | 0.12 | 5 | 0 | -5 |
| 27 | TiborSkardanelli | 0.11 | 1 | 0 | -1 |
| 28 | PaulButler | 0.47 | 5 | 0 | -5 |
| 29 | Freezedried | 0.485 | 5 | 0 | -5 |
| 30 | Tamara | 0.54 | 5 | 0 | -5 |
| 31 | GeorgeTobin | 0.553 | 3 | 0 | -3 |
| 32 | ArthurSmith | 0.74 | 5 | 0 | -5 |
The net winnings for each member of the ensemble will be added to their accounts.
Bets Close 11/20/2012
This month, the anomaly was 0.0281C, down from last months value of 0.333C.
Doc–
Thanks. Typo fixed.
A victory for the monkeys & dartboard technique!
Sorry, HaroldW, that victory is tainted by the fact that the same methodology produced my pathetic guess…
I rarely go for the big warm number. But something in the slope of the UAH graph a while back told me put those quatloos on warm instead of middlin’. Oh, well.
George, UAH v5.5 isn’t as warm as v5.4 was. I’d suggest you take the really big numbers off your dartboard for a while.
Noooooooo…. #4!
Oh well, hopefully I do better in December.
I hope that the win puts my quatloo total into the black. Knowing that Lucia is from Chicago, my imagination, fueled by cinematic stereotypes, conjures the scenario of a knock on the door by two burly gentlemen in pin-stripe suits, hinting darkly: “There are some cute chipmunks running around on your stone wall. It would be a shame if some cat happened to come along and catch them…” After which, the gangsters break into song.
Huh? nzgsw is 0.008 low and wins a fortune! I’m 0.009 high and lose my shirt?
Sulk ;(
Steveta_uy… I know… the pot ran out of money!
Hmmm…did kitties get something nice for Christmas?
I bet that ArthurSmith will demand a recount or ask to inspect the dice
The polynomial fit is gone. How will Eli know what to bet next?
Eli, If you knew the answer you’d still manage to screw it up. There is no helping you.
Getting a bit emoshional there Stevarino? But seriously, how could Eli know the answer if Roy and John won’t let anyone look at their software. Audit, audit Eli demands.